Nylon-MXD6–Related Compounds Leached from Black Particles and Observed in the Syringe Solution
Compound/Structure/Molecular Weight | Concentration in Syringe Solution (ppb) | |
---|---|---|
1 | ![]() | 175 |
2 | ![]() | 122* |
3 | ![]() | 69* |
4 | ![]() | 59* |
5 | ![]() | 39* |
6 | ![]() | 59* |
7 | ![]() | 45* |
8 | ![]() | 40* |
9 | ![]() | 30* |
↵* Estimated using an isophthalamide calibration curve. Compounds 1–7 are characteristic of photo-oxidation degradation, and compounds 8 and 9 are common cyclic by-products of Nylon-MXD6.