Calculation of A0 Value in Moist Heat Disinfection at 103.0 °C for 90 s
Time (s) | Measured Temp (°C) | 10(T−80)/10 | 10(T−80)/10 Multiplied by 10 s | A0 Values | |
---|---|---|---|---|---|
Come-up phase | 0 | 68.5 | 0.1 | 0.7 | |
10 | 73.7 | 0.2 | 2.3 | ||
20 | 78.0 | 0.6 | 6.4 | ||
30 | 82.8 | 1.9 | 19.2 | ||
40 | 86.3 | 4.3 | 42.7 | ||
50 | 90.7 | 11.6 | 116.2 | ||
60 | 92.8 | 19.2 | 191.7 | ||
70 | 96.3 | 42.7 | 427.0 | ||
80 | 98.0 | 63.7 | 637.3 | ||
90 | 100.7 | 116.2 | 1162.0 | ||
100 | 102.4 | 173.4 | 1734.3 | 4340 | |
Holding time phase | 110 | 104.1 | 258.8 | 2588.5 | |
120 | 103.7 | 234.2 | 2341.9 | ||
130 | 103.3 | 211.9 | 2118.8 | ||
140 | 103.3 | 211.9 | 2118.8 | ||
150 | 103.3 | 211.9 | 2118.8 | ||
160 | 103.3 | 211.9 | 2118.8 | ||
170 | 103.3 | 211.9 | 2118.8 | ||
180 | 103.3 | 211.9 | 2118.8 | ||
190 | 103.3 | 211.9 | 2118.8 | 19762 | |
Come-down phase | 200 | 98.5 | 70.4 | 704.4 | |
210 | 86.7 | 4.7 | 47.2 | ||
220 | 79.3 | 0.9 | 8.6 | ||
230 | 73.7 | 0.2 | 2.3 | ||
240 | 67.6 | 0.1 | 0.6 | 763 | |
Estimated A0 value | 24865 | ||||
(Reference (22) |