Base Composition Signature Analysis of BTV Amplicons in Genbank. Genentech BTV (GEN-BTV)
VIR3507 | VIR3508 | VIR3509 | VIR3510 | |
---|---|---|---|---|
Corsican bluetongue virus | A31G24C19T15 | A14G16C15T9 | A16G27C12T24 | A23G19C12T14 |
Bluetongue virus—serotype 10 | A33G23C19T14 | A14G16C15T9 | A18G26C13T22 | A22G20C12T14 |
Bluetongue virus 2 | A29G26C18T16 | A14G16C15T9 | A16G27C13T23 | A22G20C12T14 |
Bluetongue virus 11 | A33G23C19T14 | A14G16C15T9 | A18G26C14T21 | A22G20C12T14 |
Bluetongue virus 13 | A32G24C19T14 | A14G16C15T9 | A19G25C13T22 | A21G21C12T14 |
Bluetongue virus 17 | A33G23C18T15 | A14G16C15T9 | A18G26C13T22 | A22G20C12T14 |
Bluetongue virus KM | A32G23C19T15 | A14G16C14T10 | A16G28C12T23 | A24G18C12T14 |
GEN-BTV | A33G23C20T13 | A14G16C15T9 | A18G26C13T22 | A22G20C12T14 |
Shown at the bottom was closely related to serotype 10 or BTV-17 based on identity in three of four primer pairs.