Organism | One-Sided Lower 95.5% Confidence Limit Log10(MPN)a | Site Variance | P > |Z|b |
---|---|---|---|
Clostridium sporogenes | −0.050 | 0.0093 | 0.2522 |
Propionibacterium acnes | 0.415 | 0.0857 | 0.1780 |
Escherichia coli | 0.092 | 0.0000 | 1.0000 |
Pseudomonas aeruginosa | 0.771 | 0.0218 | 0.2366 |
Staphylococcus aureus | 0.264 | 0.0138 | 0.2227 |
Bacillus subtilis | 0.308 | 0.0054 | 0.3167 |
Aspergillus niger | 0.490 | 0.0014 | 0.4544 |
Candida albicans | 0.438 | 0.0270 | 0.2392 |
↵a The confidence coefficient selection reflects a 0.5% adjustment for interim analysis. The lower confidence limits are slightly different than those presented in Table II because the standard errors were estimated differently in the robustness model.
↵b P-value for the test whether the site-to-site variance component is significantly different from zero. All are greater than 0.05, indicating that none can be declared significantly different from zero.