List of Micro-Organisms Including Their Defined Stress Parameters. “HK-WST” Indicates Environmental Isolate from the Novartis Pharma Stein AG Site (7)
Yeasts/Molds: | Gram-positive Sporulating Bacteria: | Gram-negative Bacteria: | Gram-positive Cocci: | Gram-positive Rods: |
---|---|---|---|---|
Aspergillus brasiliensis ATCC 16404 (formerly Aspergillus niger ATCC 16404) 60 °C, 3 min | Bacillus subtilis ATCC 6633 starvation (6 days) | Escherichia coli ATCC 8739 60 °C, 3 min | Staphylococcus aureus ATCC 6538 60 °C, 4 min | Propionibacterium acnes HK-WST 60 °C, 1 min |
Candida albicans ATCC 10231 60 °C, 2 min | Bacillus licheniformis HK-WST starvation (6 days) | Pseudomonas aeruginosa ATCC 9027 60 °C, 2 min | Kocuria spec. HK-WST 60 °C, 2 min | Corynebacterium afermentans HK-WST 60 °C, 2 min |
Penicillium spec. HK-WST 50 °C, 3 min | Clostridium sporogenes ATCC 11437 starvation (15 days) | Acinetobacter lwoffii HK-WST 60 °C, 2 min | Staphylococcus epidermidis HK-WST 60 °C, 2 min | |
Bacillus clausii HK-WST starvation(7 days) | Stenotrophomonas maltophilia HK-WST 60 °C, 2 min | Staphylococcus warneri HK-WST 60 °C, 3 min | ||
Bacillus pumilus HK-WST starvation (7 days) | Staphylococcus capitis HK-WST 60 °C, 4 min | |||
Bacillus sphaericus HK-WST starvation (21 days) | Kocuria rhizophila (M. luteus) HK-WST 70 °C, 3 min | |||
Bacillus idriensis HK-WST starvation (7 days) |