Size Chart of Curvibacter sp. ATCC 700892, Curvibacter delicatus ATCC 14667, Curvibacter lanceolatus ATCC 14669, Curvibacter gracilis ATCC BAA-807, Brevundimonas diminuta ATCC 19146, Hydrogenophaga pseudoflava ATCC 33668
Size | Species | |||||
---|---|---|---|---|---|---|
Curvibacter sp. ATCC 700892 | C. delicatus ATCC 14667 | C. lanceolatus ATCC 14669 | C. gracilis ATCC BAA-807 | B. diminuta ATCC 19146 | H. pseudoflava ATCC 33668 | |
Diameter (μm) | ||||||
Standard | n.d. | 0.4 (22) | 0.6–0.9 (22) | 0.4–0.5 (21) | 0.4–0.5 (24) | 0.3–0.6 (25) |
0.3–0.4 (23) | ||||||
Low nutrient | 0.25 ± 0.03 (6) | n.d. | n.d. | n.d. | 0.31 ± 0.03 (6) | n.d. |
0.24 ± 0.01 (10) | 0.41 ± 0.08 (10) | |||||
Length (μm) | ||||||
Standard | n.d. | 1.0–2.0 (22) | 1.2–1.8 (22) | 1.1–2.8 (21) | 1.0–2.0 (24) | 0.6–5.5 (25) |
3.0–5.0 (23) | ||||||
Low nutrient | 1.65 ± 0.35 (6) | n.d. | n.d. | n.d. | 0.88 ± 0.19 (6) | n.d. |
2.48 ± 1.04 (10) | 1.03 ± 0.58 (10) |
n.d. = not determined.