Accumulation Levels of Compounds Leached from a Polyolefin Material (1)
Accumulation Level, mg/L | ||||
---|---|---|---|---|
Leachable | pH 3 | pH 4 | pH 5 | pH 7 |
4-methyl benzoic acid (2) | 1.3 | 2.0 | 2.4 | 2.6 |
2-ethylbenzoic acid (2) | 1.4 | 2.4 | 3.5 | 3.8 |
Benzyl alcohol | 0.29 | 0.30 | 0.30 | 0.29 |
Diethyl phthalate | 1.3 | 1.5 | 1.4 | 1.3 |
Dipropyl phthalate | 0.30 | 0.36 | 0.33 | 0.29 |
Notes: (1) From Reference (2).
(2) The pKa for these acids is approximately 4.3.