Positive-Control Tests
Package ID | Description | Absolute Pressure (mbar) |
---|---|---|
Evacuation 6.00s | ||
V-1 | Vial land channel | 0.1 |
V-2 | Vial land channel | 3.3 (cycle aborted 8.74s)1 |
V-3 | Vial land channel | 0.1 |
V-4 | Vial land channel | 4.5 (cycle aborted 8.75s)1 |
V-5 | Vial land channel | 0.1 |
V-6 | Vial valve channel | 0.1 |
V-7 | Vial valve channel | 0.1 |
V-8 | Vial valve channel | 0.1 |
V-9 | Vial land + valve channel | 2.3 |
V-10 | Vial land + valve channel | 3.4 (cycle aborted 8.75s)1 |
V-11 | Vial land + valve channel | 8.2 (cycle aborted 8.75s)1 |
↵1 Absolute pressure reference limit was exceeded and test cycle was aborted at test cycle time indicated.