Master, Negative, and Positive Control Tests
Package ID | Description | Absolute Pressure (mbar) | |
---|---|---|---|
Evacuation 6.00s Equalization 20.00s | Evacuation 7.00s Equalization 20.00s | ||
5-1 to 5-5 | Masters | 0.4–0.8 | 0.1–0.8 |
2-1 to 2-10 | Negative controls, empty packages | 0.5–1.5 | Not tested |
S-1 | Closure needle puncture | 1.2 | Not tested |
S-6 | Closure flange radial cut | 0.7 | Not tested |
S-7 | Closure flange edge removed | 0.8 | Not tested |
V-1 | Vial land channel | 1.2 | 0.7 |
V-2 | Vial land channel | 50.0 (cycle aborted 26.61s)1 | 45.3 |
V-3 | Vial land channel | 1.3 | 0.7 |
V-4 | Vial land channel | 50.2 (cycle aborted 16.77s)1 | 50.0 (cycle aborted 17.89s)1 |
V-5 | Vial land channel | 1.9 | 0.9 |
V-6 | Vial valve channel | 2.1 | 0.9 |
V-7 | Vial valve channel | 1.9 | 1.1 |
V-8 | Vial valve channel | 1.9 | 1.0 |
V-9 | Vial land + valve channel | 7.6 | 6.2 |
V-10 | Vial land + valve channel | 11.6 | 14.0 |
V-11 | Vial land + valve channel | 50.2 (cycle aborted 13.04 s)1 | 46.2 |
27-1-O | Vial 3.38 μm hole, open to vial | 1.5 | Not tested |
27-3-O | Vial 2.93 μm hole, open to vial | 1.2 | Not tested |
27-4-O | Vial 2.39 μm hole, open to vial | 1.0 | Not tested |
27-5-O | Vial 2.67 μm hole, open to vial | 1.1 | Not tested |
27-11-O | Vial 4.92 μm hole, open to vial | 3.0 | Not tested |
27-12-O | Vial 5.09 μm hole, open to vial | 2.8 | Not tested |
27-13-O | Vial 4.92 μm hole, open to vial | 2.9 | Not tested |
27-14-O | Vial 4.74 μm hole, open to vial | 2.2 | Not tested |
27-15-O | Vial 5.58 μm hole, open to vial | 3.6 | Not tested |
27-6-O | Vial 12.85 μm hole, open to vial | 11.5 | Not tested |
27-7-O | Vial 12.16 μm hole, open to vial | 12.0 | Not tested |
27-8-O | Vial 13.18 μm hole, open to vial | 11.5 | Not tested |
27-9-O | Vial 13.18 μm hole, open to vial | 11.6 | Not tested |
27-10-O | Vial 14.14 μm hole, open to vial | 13.7 | Not tested |
↵1 Absolute pressure reference limit was exceeded and test cycle was aborted at test cycle time indicated.