Negative Control Tests, with and without NIST Airflow Leaks
Package ID | Package Description | Test Day | Microcalibrator Leak (cc/min) | Abs P (mbar) | Diff P (Pa) |
---|---|---|---|---|---|
2-1 to 2-5 | Negative controls, empty packages | 1 | 0.000 | 1.4–1.9 | 34–46 |
2 | 0.000 | 1.0–1.6 | 32–44 | ||
1 | 0.050 | 2.3–2.9 | 70–72 | ||
2 | 0.050 | 2.0–2.6 | 67–74 | ||
2-1 | Negative control, empty package | 1 | 0.100 | 3.3 | 100 (cycle aborted 56.42 s)1 |
↵1 Differential pressure reference limit was exceeded and test cycle was aborted at test cycle time indicated.