Categorization of Isolates by Sample Type
Morphological Type | Air Samples | Surface Samples | ||
---|---|---|---|---|
Proportion of Total Isolates (n) | Proportion of Morphological Category | Proportion of Total Isolates (n) | Proportion of Morphological Category | |
Gram-positive cocci (GPC) | 27% | 60% of GPCs | 18% | 40% of GPCs |
(453) | (300) | |||
Gram-positive rods (GPR) | 9% | 34% of GPRs | 17% | 66% of GPRs |
(150) | (295) | |||
(of which the above category are spore-bearing rods, GPSR) | (4%) | 27% of GPSR | (12%) | 73% of GPSR |
(74) | (199) | |||
Gram-negative rods (GNR) | 13% | 54% of GNRs | 11% | 46% GNRs |
(221) | (193) | |||
Gram-negative cocci | 0 | N/A | 0 | N/A |
(0%) | (0%) | |||
Fungi | 2% | 45% fungi | 2% | 55% fungi |
(32) | (39) |
N/A = not applicable.