Positive and Negative Control Tests Summary
Package Description | Test Count Total | Test Count Passed2 (No Leak Detected) | Test Count Failed2 (Leak Detected) |
---|---|---|---|
Negative controls | 140 | 140 | 0 |
Negative controls + 0.050 ccm NIST airflow leak | 15 | 0 | 15 |
Packages with holes 2.39–2.93 μm | 9 | 9 | 0 |
Packages with holes ≥3.38 μm | 33 | 0 | 33 |
Package with vial land channels (V-2, V-4) | 6 | 0 | 6 |
Packages with vial valve channels (V-6, V-7, V-8) | 9 | 9 | 0 |
Packages with vial land+valve channels (V-10, V-11) | 6 | 0 | 6 |
Packages with stopper defects (S-1, S-6, S-7) | 9 | 9 | 0 |
↵2 Acceptance criteria (pass/fail) based on 3.7 mbar and 67 Pa, absolute and differential pressure reference limits, respectively.