Microorganism | Colony-Forming Units against Time to Detection | |
---|---|---|
Microbial Inoculum | Time to Detection | |
CFU | (Days) | |
C. sporogenes | 22 | 0.84 |
C. sporogenes | 3 | 0.94 |
C. sporogenes | 1 | 0.98 |
C. albicans | 49 | 1.26 |
C. albicans | 7 | 1.47 |
C. albicans | 2 | 1.55 |
Bacillus subtilis | 34 | 0.63 |
Bacillus subtilis | 3 | 0.73 |
Bacillus subtilis | 1 | 0.73 |
Pseudomonas aeruginosa | 23 | 0.76 |
Pseudomonas aeruginosa | 2 | 0.88 |
Pseudomonas aeruginosa | 1 | 0.87 |
Staphylococcus aureus | 29 | 0.83 |
Staphylococcus aureus | 1 | 0.85 |
Aspergillus niger | 30 | 1.31 |
Aspergillus niger | 3 | 1.63 |
Aspergillus niger | 2 | 2.23 |
Methylobacterium radiotolerans | 12 | 6.49 |
Methylobacterium radiotolerans | 2 | 6.80 |
Burkholderia cepacia | 61 | 0.94 |
Burkholderia cepacia | 18 | 1.07 |
Burkholderia cepacia | 2 | 1.15 |
N=2.