Extraction Data (mg/L) for Glasses Extracted with Organic Acid Solutions Adjusted to pH 8 and Subject to Multiple Autoclave Cycles
Glass | Treatment | Glutaric Acid | Citric Acid | ||
---|---|---|---|---|---|
SiO2 | pH | SiO2 | pH | ||
E51/A | 1 h at 121 °C | 16.78 F | 8.14 | 36.36 F | 8.54 |
2 h at 121 °C | 28.15 F | 8.31 | 49.20 F | 8.68 | |
E51/B | 1 h at 121 °C | 17.20 F | 8.56 | 43.85 F | 8.79 |
2 h at 121 °C | 26.76 F | 8.86 | 47.06 F | 8.71 | |
E51S | 1 h at 121 °C | 10.56 F | 8.54 | 47.70 F | 8.51 |
2 h at 121 °C | 19.42 F | 8.91 | 31.87 F | 7.97 | |
E33 | 1 h at 121 °C | 65.21 F | 7.94 | 140.11 F | 8.24 |
2 h at 121 °C | 148.76 F | 8.11 | 198.93 F | 8.42 |
F = visible flakes observed.