SIO2/B2O3 Ratio in Extract Solutions from Glasses Subject to Multiple Autoclave Cycles with Different Extraction Media
Glass | Treatment | SiO2/B2O3 | ||
---|---|---|---|---|
1 h at 121 °C | 2 h at 121 °C | 3 h at 121 °C | ||
E51S | 0.9% KCl pH 6 | 0.83 | 1.42 F | 1.81 F |
0.9% KCl pH 8 | 1.62 F | 2.20 F | 2.32 F | |
3% glutaric acid | 2.54 F | 3.54 F | n.d. | |
E33S | 0.9% KCl pH 6 | 3.27 F | 3.59 F | n.d. |
E51/A | 0.9% KCl pH 8 | 4.61 F | 4.71 F | 4.72 F |
3% glutaric acid | 4.32 F | 4.87 F | 4.18 F |
F = visible flakes observed.
n.d. = not determined.