TABLE VI

Detection of Microorganisms in Biopharmaceutical Samples Using the BacT/ALERT® by Three Different Analysts

MicroorganismsMean Time to Detection in Days (Range) (SD**)
Water for InjectionUnprocessed BulkFinished BulkTotal AverageTotal Standard Deviation
(n = 3)(n = 3)(n = 3)(n = 9)(n = 9)
Pseudomonas aeruginosa0.78 (0.75–0.81) (0.03)0.80 (0.79–0.81) (0.80)0.76 (0.75–0.78) (0.02)0.780.02
Staphylococcus aureus0.78 (0.76–0.80) (0.02)0.76 (0.72–0.78) (0.04)0.76 (0.76–0.80) (0.01)0.760.02
Clostridium sporogenes0.96 (0.92–0.99) (0.04)0.91 (0.84–0.96) (0.06)0.98 (0.88–1.04) (0.09)0.950.06
Aspergillus niger1.87 (1.75–2.00) (0.13)1.58 (1.41–1.84) (0.23)1.97 (1.87–2.04) (0.09)1.810.22
Bacillus subtilis0.64 (0.63–0.65) (0.01)0.66 (0.65–0.66) (0.01)0.65 (0.63–0.67) (0.02)0.650.01
Candida albicans1.47 (1.32–1.65) (0.17)2.91 (2.52–3.42) (0.46)2.47 (2.17–2.99) (0.44)2.280.72
Kocuria rhizophila1.57 (1.40–1.67) (0.15)2.29 (2.18–2.36) (0.09)1.97 (1.85–2.04) (0.11)1.940.33
Staphylococcus haemolyticus0.95 (0.92–0.98) (0.03)0.97 (0.94–1.00) (0.03)0.97 (0.94–0.99) (0.03)0.960.03
Penicillium spp1.01 (0.53–1.94) (0.80)0.59 (0.55–0.65) (0.05)1.00 (0.57–1.60) (0.53)0.870.5
Burkholderia cepacia*0.96 (0.95–0.97) (0.01)1.07 (1.04–1.09) (0.03)1.13 (1.10–1.20) (0.06)1.050.08
Methylobacterium radiotolerans*4.31 (4.25–4.35) (0.05)6.24 (5.35–6.7) (0.77)6.50 (6.41–6.64) (0.13)5.771.11
  • * B. cepacia and M. radiotolerans were performed 3 times by a single analyst.

  • ** Standard deviation.