TABLE III

Average Degree Hours Required To Freeze

Group IDFill Volume (mL)ProductAverage Degree Hours To Freeze
1*5 mLWater15.28
210 mL10% Protein Suspension ∼150 kDa18.89
330 mL10% Protein Suspension ∼150 kDa27.18
450 mL10% Protein Suspension ∼150 kDa31.25
5*100 mL10% Protein Suspension ∼150 kDa62.92
6*200 mL10% Protein Suspension ∼150 kDa87.92
7*50 mL20% Protein Suspension ∼65 kDa31.25
8100 mL25% Protein Suspension ∼65 kDa62.92
9*250 mL5% Protein Suspension ∼65 kDa104.58
10*500 mL5% Protein Suspension ∼65 kDa130.69
112.2 mL2500IU Protein Suspension ∼150 kDa13.93
12*10 mLWater18.89
1310 mLWater18.89
1410 mLWater18.89
1525 mLWater24.86
164.4 mL5000IU Protein Suspension ∼150 kDa15.01
1713 mL15000IU Protein Suspension ∼150 kDa19.17
1820 mL525IU Protein Suspension ∼75 kDa22.51
1950 mL925IU Protein Suspension ∼75 kDa31.25
204 mL3000KIU Protein Suspension ∼6.5 kDa13.83
215 mL3000KIU Protein Suspension ∼6.5 kDa15.28
225 mLWater15.28
  • * Group IDs probed. Other groups interpolated based on fill volume.