Test Product Groups
Group ID | Fill Volume (mL) | Product | Vials in Experiment 1 | Vials in Experiment 2 | Vials in Experiment 3 |
---|---|---|---|---|---|
1 | 5 mL | Water | 100 | 100 | 66 |
2 | 10 mL | 10% Protein Suspension ∼150 kDa | 53 | 53 | 35 |
3 | 30 mL | 10% Protein Suspension ∼150 kDa | 50 | N/A | N/A |
4 | 50 mL | 10% Protein Suspension ∼150 kDa | 50 | 50 | N/A |
5 | 100 mL | 10% Protein Suspension ∼150 kDa | 50 | 50 | 38 |
6 | 200 mL | 10% Protein Suspension ∼150 kDa | 50 | 50 | 30 |
7 | 50 mL | 20% Protein Suspension ∼65 kDa | 50 | 50 | 44 |
8 | 100 mL | 25% Protein Suspension ∼65 kDa | 55 | N/A | N/A |
9 | 250 mL | 5% Protein Suspension ∼65 kDa | 45 | 45 | 24 |
10 | 500 mL | 5% Protein Suspension ∼65 kDa | 45 | 45 | 12 |
11 | 2.2 mL | 2500IU Protein Suspension ∼150 kDa | 22 | N/A | N/A |
12 | 10 mL | Water | 100 | 100 | N/A |
13 | 10 mL | Water | 40 | 20 | N/A |
14 | 10 mL | Water | 100 | 100 | 80 |
15 | 25 mL | Water | 39 | N/A | N/A |
16 | 4.4 mL | 5000IU Protein Suspension ∼150 kDa | 56 | N/A | N/A |
17 | 13 mL | 15000IU Protein Suspension ∼150 kDa | 32 | N/A | N/A |
18 | 20 mL | 525IU Protein Suspension ∼75 kDa | 100 | 100 | 100 |
19 | 50 mL | 925IU Protein Suspension ∼75 kDa | 40 | 20 | 4 |
20 | 4 mL | 3000KIU Protein Suspension ∼6.5 kDa | 84 | N/A | N/A |
21 | 5 mL | 3000KIU Protein Suspension ∼6.5 kDa | 100 | 100 | 26 |
22 | 5 mL | Water | 100 | 100 | 26 |
Cells marked as N/A did not have any samples available for testing within identified Experiment.