Oxygen Concentration by HSA Measurements Using Ampoules with Certified Oxygen Gas
(a) 0.1% Certified Oxygen Gas | |
---|---|
Ampoule # | Oxygen Concentration [%] |
1 | 0.03 |
2 | 0.08 |
3 | 0.15 |
4 | 0.10 |
5 | 0.14 |
6 | 0.06 |
7 | 0.13 |
8 | −0.01 |
9 | 0.12 |
10 | 0.02 |
Min | −0.01 |
Max | 0.15 |
Average | 0.08 |
SD | 0.06 |
(b) 1.0% Certified Oxygen Gas | |
---|---|
Ampoule # | Oxygen Concentration [%] |
1 | 1.03 |
2 | 0.97 |
3 | 1.06 |
4 | 1.00 |
5 | 0.94 |
6 | 0.93 |
7 | 1.01 |
8 | 0.88 |
9 | 0.91 |
10 | 1.24 |
Min | 0.88 |
Max | 1.24 |
Average | 1.00 |
SD | 0.10 |
(c) 20.4% Certified Oxygen Gas | |
---|---|
Ampoule # | Oxygen Concentration [%] |
1 | 20.32 |
2 | 20.30 |
3 | 20.20 |
4 | 20.50 |
5 | 20.34 |
6 | 20.24 |
7 | 20.34 |
8 | 20.14 |
9 | 20.35 |
10 | 20.28 |
Min | 20.14 |
Max | 20.50 |
Average | 20.30 |
SD | 0.10 |