Mass Flow Results for Defect Samples (# of Positive Results/# of Samples)
Defect Types (c/c System) | Contents | |||||
---|---|---|---|---|---|---|
Mannitol Powder | DI Water | Placebo Solution | Product A Low Conc. Solution | Product B High Conc. Solution | Surrogate Solution | |
2 μm glass micropipette (vials) | 10/10 | 10/10 | 10/10 | 5/5 | ||
5 μm glass micropipette (vials) | 5/5 | 0/5 | 5/5 | |||
10 μm glass micropipette (vials) | 2/5 | 5/5 | ||||
5 μm laser drilled cracks (syringes) | 10/10 | 10/10 | 10/10 | 20/20 | 0/6 | |
75 μm wire in interference fit (syringes/uncoated plunger) | 4/5 | 0/5 |
Note: All defects were exposed directly to the contents.