Equilibrium Binding Constants Obtained for Each Model Compound and Each Material
Material | logEb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acids | Neutrals | |||||||||||||
BA | MBA | EBA | BBA | AN | AD | MBOH | EAB | EHB | DMP | BAB | DEP | BHB | DBP | |
A. Elastomeric Materials | ||||||||||||||
E1 | 1.718 | 2.085 | 2.485 | 3.449 | — | −0.879 | 0.209 | 0.407 | 0.671 | 0.699 | 1.459 | 1.535 | 1.797 | 3.5 |
E2 | 1.456 | 1.802 | 2.176 | 3.098 | — | −1.253 | −0.146 | −0.460 | −0.129 | 0.311 | 0.595 | 1.097 | 0.792 | 2.9 |
E3 | 1.097 | 1.203 | 1.444 | 2.228 | — | −2.775 | −0.417 | −0.836 | −0.493 | −0.120 | 0.149 | 0.596 | 0.297 | 2.4 |
E4 | 1.786 | 2.147 | 2.413 | 3.224 | — | −1.996 | −0.386 | −0.500 | −0.094 | −0.016 | 0.469 | 0.750 | 0.751 | 2.6 |
E5 | 0.171 | 0.499 | 0.970 | 2.230 | — | — | −0.222 | −0.125 | −0.374 | 0.168 | 1.040 | 0.996 | 0.528 | 2.9 |
E6 | 1.229 | 1.596 | 1.988 | 2.981 | — | −1.474 | −0.220 | −0.476 | −0.185 | 0.220 | 0.575 | 1.023 | 0.784 | 2.9 |
B. Plastic Materials | ||||||||||||||
B1 | 0.103 | 0.129 | 0.511 | 1.583 | — | — | −0.340 | — | −0.476 | −0.065 | −0.079 | 0.677 | 0.224 | 2.6 |
B2 (glass) | −0.360 | −0.697 | −0.665 | −0.448 | −0.136 | −0.156 | −0.415 | −0.120 | −0.441 | −0.586 | −0.090 | −0.557 | −0.368 | 0.2 |
B3 | −0.753 | −0.683 | −0.623 | −0.347 | — | — | −0.371 | — | −0.397 | −0.755 | — | −0.740 | −0.2334 | — |
B4 | −0.776 | −0.810 | −0.777 | −0.552 | — | — | −0.880 | — | −0.965 | −1.175 | — | −1.072 | −0.839 | 0.0 |
The numbers that are bold are those values of log Eb that were obtained from data outside the concentration guidelines noted previously. These results are considered estimates and were not used to generate the binding models.
— = no measurable binding was observed for this compound in this material.