Inlet Dimensions of Vials from Various Lots
2R Vial Type | Lot No. | Diameter of Vial Inlet (mm) | ||
---|---|---|---|---|
Min | Max | Average | ||
Blow back vial EN ISO 8362-1, d4 | 6.80 | 7.20 | N/A | |
Specification manufacturer 3 | 6.80 | 7.20 | N/A | |
VBB | 1 (largest blow back vial) | 6.85 | 7.15 | 7.05 |
2 | 6.86 | 7.12 | 7.04 | |
3 | 6.86 | 7.05 | 6.95 | |
4 | 6.85 | 7.07 | 6.94 | |
5 | 6.85 | 7.08 | 6.95 | |
6 (smallest blow back vial) | 6.85 | 7.02 | 6.90 | |
7 | 6.86 | 7.12 | 6.98 | |
8 | 6.86 | 7.06 | 6.90 | |
9 | 6.86 | 7.03 | 6.94 | |
10 | 6.95 | 7.15 | 7.04 | |
Non–blow back vial DIN EN ISO 8362-1, d4 | 6.80 | 7.20 | N/A | |
Specification manufacturer 3 | 6.80 | 7.20 | N/A | |
VNB | 1 (non–blow back vial) | 6.88 | 7.00 | 6.96 |
VBB = vial blow back, VNB = vial non–blow back.
Lots marked in bold were chosen for investigations.