Summary of Results of Third Set of Experiments
Vial/Stopper Combination | Depleted Oxygen Vials | Overpressure Vials | ||||||
---|---|---|---|---|---|---|---|---|
Day 3 | Day 6 | Day 14 | Day 21 | Day 3 | Day 6 | Day 14 | Day 21 | |
Set 9 POSITIVE CONTROL SNB1 Small + VBB Large | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Set 6 SNB2 + VNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Set 6′ SNB2 + VNB new lot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Set 10 SNB2 + VBB Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNB1 = stopper non–blow back manufacturer 1, SNB2 = stopper non–blow back manufacturer 2, VBB = vial blow back, VNB = vial non–blow back.