TABLE I

Mean Estimates of Alert and Action Limits Based on 1000 Simulated Data Sets

Sample SizeLimitTrue LimitsZINB*NormalPoissonNegative Binomial
100Alert55.1 (0.49)4.5 (0.53)3.6 (0.50)5.9 (0.64)
Action77.1 (0.70)5.7 (0.60)4.8 (0.46)10.2 (1.12)
1000Alert55.0 (0.04)4.4 (0.48)3.6 (0.48)6.0 (0.16)
Action77.0 (0.19)5.9 (0.30)5.0 (0.17)10.1 (0.40)
10000Alert55.0 (0.00)4.1 (0.35)3.9 (0.31)6.0 (0.00)
Action77.0 (0.00)6.0 (0.00)5.0 (0.00)10.0 (0.04)
  • * Numbers in parentheses are the standard deviation (SD).