Model Compound Recoveries from Various SPE Cartridges
Compound | Log P | C8 | C18 | GP Resin |
---|---|---|---|---|
Benzothiazole | 1.89 | 0.0 | 4.3 | 83.6 |
PBT Dimer | 2.34 | 77.6 | 80.3 | 80.3 |
Diphenylamine | 3.35 | 74.5 | 71.8 | 74.5 |
Bisphenol A | 3.64 | 79.3 | 81.8 | 91.7 |
Benzophenone | 3.99 | 90.4 | 90.4 | 83.0 |
Methylhexyl Phthalate | 4.54 | 25.0 | 50.0 | 70.0 |
Butylated Hydroxy Toluene | 5.16 | 77.1 | 79.6 | 79.6 |
Diethyl Hexyl Phthalate | 8.51 | 52.7 | 67.7 | 67.7 |
Irganox 1076 | 13.52 | 9.9 | 9.9 | 44.6 |
Irgafos 168 | 13.72 | 16.6 | 0.0 | 99.8 |
Irganox 1010 | 18.83 | 26.2 | 71.5 | 71.5 |
Zinc dithiodicarbamate | N/A | 5.3 | 16.0 | 5.3 |
MEAN1 | ___ | 48.1 | 55.2 | 76.9 |
↵1 Mean recoveries calculated without including zinc dithiodicarbamate.