Participant Response Count Relating to Compliance Outcomes (Main Survey)
Question | Pre-market Evaluation | Marketing Approval | Post-market Surveillance | Don't Know | Skipped |
---|---|---|---|---|---|
Q19 | 5 | 11 | 16 | 6 | 5 |
Q21 | 2 | 10 | 18 | 3 | 5 |
Q23 | 2 | 12 | 16 | 4 | 6 |
Q26 | 6 | 11 | 15 | 3 | 8 |
Q28 | 6 | 10 | 16 | 5 | 6 |
Q30 | 4 | 11 | 14 | 5 | 6 |
Total | 25 | 65 | 95 | 26 | 36 |
11.85% | 30.81% | 45.02% | 12.32% | 17.06% |
Response rate varies by question because each respondent was allowed to choose multiple options for questions listed in column 1.