Target Elements and Their Primary Emission Wavelengths
Element | Emission Wavelength (nm) | Element | Emission Wavelength (nm) | ||
---|---|---|---|---|---|
Aqueous | Ethanol1,4 | Aqueous | Ethanol1,4 | ||
Ag | 328.068 | — | Mn | 257.610 | — |
Al | 167.019 | — | Mo | 202.032 | — |
As | 188.980 | 193.696 | Na2 | 589.592 | — |
B | 249.772 | — | Ni | 231.604 | — |
Ba | 455.403 | — | P2 | 178.222 | — |
Be | 234.861 | 313.107 | Pb | 220.353 | — |
Bi | 223.061 | — | S | 181.972 | 180.669 |
Ca | 396.847 | 422.673 | Sb | 206.834 | — |
Cd | 214.439 | — | Se | 196.026 | — |
Co | 238.892 | — | Si | 288.158 | 251.611 |
Cr | 205.560 | 267.716 | Sn | 189.927 | — |
Cu | 327.395 | — | Sr | 407.771 | — |
Fe | 238.204 | — | Ti | 336.122 | — |
Ge | 265.117 | — | V | 292.401 | — |
Li | 610.365 | — | Zn | 213.857 | — |
Mg | 279.553 | — | Zr | 343.823 | — |
Y3 | 360.074 | 371.029 | — | — | — |
↵Notes: 1Spectral de-convolution background correction was required for all elements with emission wavelengths of less than 200 nm.
↵2 Sodium and phosphorus are not quantified when the extracting buffer is prepared from sodium and phosphate salts.
↵3 Y used as an internal standard.
↵4 A wavelength is listed for ethanol only if the wavelength used for ethanol-containing extracts was different from that used for aqueous extract.