Levels of Extracted Elements, Polypropylene (PP)
Extraction Details | Amount of Element Extracted, μg/g (ppm)5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | Solvent | Volume (mL) | Temp. (°C) | Time | Weight (g) | Al | B | Ba | Ca | Fe | Mg | Na | P | S | Si | Zn |
1 | pH 3 | 200 | 121 | 1 h | 7.0 | —3 | 4.9 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 |
Water | 200 | 121 | 1 h | 7.0 | —3 | 1.4 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
pH 9 | 200 | 121 | 1 h | 7.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA6 | NA6 | —3 | —3 | —3 | |
2 | pH 2 | 100 | 121 | 1 h | 3.5 | 1.1 | 4.3 | 1.7 | 2.6 | —3 | —3 | 17 | —3 | —3 | —3 | —3 |
3 | pH 2 | 100 | 121 | 1 h | 3.5 | 0.57 | 3.1 | 1.7 | 2.3 | —3 | —3 | 11 | —3 | —3 | —3 | —3 |
4 | pH 2 | 100 | 121 | 1 h | 3.5 | 0.85 | 4.3 | 1.7 | 2.6 | —3 | —3 | 11 | —3 | —3 | —3 | —3 |
5 | pH 2 | 100 | 121 | 1 h | 3.5 | 0.85 | 2.3 | —3 | —3 | —3 | —3 | 3.1 | —3 | —3 | —3 | —3 |
6 | pH 2 | 100 | 121 | 1 h | 3.5 | 0.85 | 5.7 | 1.7 | 2.9 | —3 | —3 | 13 | —3 | 1.4 | —3 | —3 |
72 | pH 3 | 200 | 121 | 1 h | 37.0 | 0.37 | —3 | —3 | 7.0 | —3 | —3 | 0.59 | 0.59 | —3 | 1.2 | —3 |
pH 9 | 200 | 121 | 1 h | 15.0 | —3 | 0.93 | —3 | —3 | —3 | 0.80 | NA6 | NA6 | 12 | 2.7 | 1.5 | |
E/W4 | 200 | 55 | 3 days | 37.0 | 0.27 | —3 | —3 | 3.3 | —3 | —3 | —3 | —3 | —3 | 0.38 | —3 | |
82 | pH 3 | 150 | 55 | 4 days | 15.0 | —3 | —3 | —3 | 0.60 | —3 | —3 | 7.2 | 0.40 | —3 | —3 | —3 |
pH 9 | 150 | 55 | 4 days | 15.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA6 | NA6 | —3 | 0.20 | —3 | |
E/W | 150 | 55 | 4 days | 15.0 | —3 | —3 | —3 | —3 | —3 | —3 | 0.60 | —3 | 0.10 | —3 | —3 | |
92 | pH 3 | 200 | 121 | 1 h | 54.0 | —3 | 0.29 | —3 | 0.37 | —3 | —3 | 0.41 | —3 | —3 | 0.74 | 0.19 |
pH 9 | 200 | 121 | 1 h | 35.0 | —3 | 0.40 | 1.1 | 0.97 | —3 | 0.51 | NA6 | NA6 | 4.0 | 1.4 | —3 | |
E/W7 | 200 | 55 | 3 days | 54.0 | 0.15 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | 0.48 | —3 | |
10 | pH 3 | 150 | 40 | 4 days | 15.0 | —3 | —3 | —3 | 0.60 | —3 | —3 | 0.40 | —3 | —3 | 2.1 | —3 |
pH 9 | 150 | 40 | 4 days | 15.0 | —3 | 0.20 | —3 | 0.50 | —3 | —3 | NA6 | NA6 | 0.60 | 1.1 | —3 | |
E/W | 150 | 40 | 4 days | 15.0 | —3 | 0.30 | —3 | —3 | —3 | —3 | 1.3 | —3 | —3 | 0.90 | —3 | |
112 | pH 3 | 150 | 55 | 4 days | 15.3 | —3 | 0.59 | —3 | 4.4 | —3 | —3 | 0.39 | —3 | —3 | 0.49 | —3 |
pH 9 | 150 | 55 | 4 days | 15.3 | —3 | —3 | —3 | 0.98 | —3 | —3 | NA6 | NA6 | —3 | 0.39 | —3 | |
E/W | 150 | 55 | 4 days | 15.3 | —3 | 0.29 | —3 | 4.2 | —3 | —3 | 0.29 | —3 | —3 | 0.59 | —3 |
Notes: 1The solvent types denoted with the pH were aqueous solutions prepared at that pH. Solvents at pH 3 and below were KCl/HCl mixtures. Solvents at pH above 3 were dilute phosphate buffers. W = purified water. E/W = 40/60 (v/v) ethanol/water.
↵2 This material was gamma-irradiated.
↵3 — = not present in the sample in reportable quantities.
4This extract also contained 0.27 μg/g Bi and 4.3 μg/g Se.
↵5 Elements that were not present in the extracts at reportable levels, in addition to those listed in this table, included Ag, As, Be, Cd, Co, Cr, Cu, Ge, Li, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, and Zr.
↵6 NA = not applicable. As Na and P were components of the buffer used in these solvents, extractable quantities of these elements could not be ascertained.
↵7 This extract also contained 0.27 μg/g Bi and 4.3 μg/g Se.