Levels of Extracted Elements, Polyethylene (PE), Continued
Extraction Details | Amount of Element Extracted, μg/g (ppm)5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | Solvent | Volume (mL) | Temp. (°C) | Time | Weight (g) | Al | B | Ba | Ca | Fe | Mg | Na | P | S | Si | Zn |
7 | pH 2.5 | 200 | 121 | 1 h | 20.0 | 0.10 | 0.40 | —3 | 0.20 | —3 | —3 | —3 | 0.76 | —3 | —3 | —3 |
pH 9.5 | 200 | 121 | 1 h | 20.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA6 | NA6 | 0.20 | 0.50 | —3 | |
82,4 | pH 3 | 200 | 55 | 4 days | 20.0 | —3 | 0.95 | —3 | —3 | —3 | —3 | 1.2 | —3 | —3 | 5.7 | —3 |
pH 9 | 200 | 55 | 4 days | 20.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA6 | NA6 | —3 | —3 | —3 | |
E/W | 200 | 55 | 4 days | 20.0 | —3 | —3 | —3 | —3 | —3 | —3 | 0.20 | —3 | —3 | —3 | —3 | |
9 | pH 3 | 200 | 55 | 12 days | 20.0 | —3 | —3 | —3 | 0.20 | 0.12 | 0.02 | —3 | —3 | —3 | —3 | |
Water | 200 | 55 | 12 days | 20.0 | —3 | —3 | —3 | 0.13 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
pH 9 | 200 | 55 | 12 days | 20.0 | —3 | —3 | —3 | 0.23 | —3 | —3 | NA6 | NA6 | —3 | —3 | —3 | |
10 | pH 5.1 | 200 | 121 | 1 h7 | 44.0 | —3 | —3 | —3 | 1.1 | —3 | —3 | NA6 | NA6 | —3 | 0.68 | 0.11 |
pH 7.5 | 200 | 121 | 1 h7 | 44.0 | —3 | —3 | —3 | 0.55 | —3 | —3 | NA6 | NA6 | —3 | —3 | 0.04 |
Notes: 1The solvent types denoted with the pH were aqueous solutions prepared at that pH. Solvents at pH 3 and below were KCl/HCl mixtures. Solvents at pH above 3 were dilute phosphate buffers. W = purified water. E/W = 40/60 (v/v) ethanol/water.
↵2 This material was gamma-irradiated.
↵3 — = not present in the sample in reportable quantities.
↵4 PE housing with silicone rubber gasket.
↵5 Elements that were not present in the extracts at reportable levels, in addition to those listed in this table, included Ag, As, Be, Bi, Cd, Co, Cr, Cu, Ge, Li, Mo, Mn, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, and Zr.
↵6 NA = not applicable. As Na and P were components of the buffer used in these solvents, extractable quantities of these elements could not be ascertained.
↵7 This condition was followed by storage at 55 °C for 14 days.