B. Bacterial Species Isolated Using R2A Agar
Before/After Disinfection | NTM | Methylobacterium sp. | Sphingomonas sp. | Ralstonia sp. | Herbaspirillum sp. | Rothia Mucilaginosa | GNR | |
---|---|---|---|---|---|---|---|---|
2008 Aug | Bacterial culture was not performed using R2A in 2008 Aug. | |||||||
2009 Mar | Before | 60 | 0 | 40 | 27 | 0 | 0 | 0 |
After | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2009 Jul | Before | 0 | 0 | 37 | 0 | 105 | 0 | 0 |
After | 0 | 21 | 102 | 0 | 178 | 0 | 0 | |
2010 Feb | Before | 11 | 0 | 0 | 0 | 0 | 43 | 0 |
After | 3 | 0 | 0 | 0 | 0 | 12 | 0 | |
2010 Aug | Bacterial culture was not performed using R2A in 2010 Aug. | |||||||
2011 Mar | Before | 0 | 0 | 85 | 9 | 0 | 0 | 0 |
After | 0 | 0 | 16 | 29 | 0 | 0 | 48 | |
2011 Jul | Before | 0 | 0 | 73 | 0 | 0 | 0 | 320 |
After | 0 | 0 | 0 | 34 | 0 | 0 | 260 | |
2012 Mar | Before | 0 | 0 | 38 | 79 | 0 | 0 | 0 |
2012 Jul | Before | 0 | 0 | 130 | 94 | 0 | 0 | 3.4 × 103 |
NTM, Nontuberculous mycobacteria; GNR, unidentifiable Gram-negative rods (CFU/100mL).