Levels of Extracted Elements, Miscellaneous Materials
Extraction Details | Amount of Element Extracted, μg/g (ppm)4 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | Solvent | Volume (mL) | Temp. (°C) | Time | Weight (g) | Al | B | Ba | Ca | Fe | Mg | Na | P | S | Si | Zn |
Cyclic Olefin Copolymer (COC) | ||||||||||||||||
1 | pH 2.5 | 200 | 121 | 1 h | 7.0 | —3 | 0.86 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 |
Water | 200 | 121 | 1 h | 7.0 | —3 | 5.7 | —3 | 0.11 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
pH 9.5 | 200 | 121 | 1 h | 7.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA5 | NA5 | —3 | —3 | —3 | |
Ethylene Vinyl Acetate (EVA) | ||||||||||||||||
22 | pH 3 | 200 | 121 | 1 h | 15.0 | —3 | 5.2 | —3 | 1.6 | —3 | —3 | 7.5 | —3 | —3 | 1.6 | —3 |
pH 9.5 | 200 | 121 | 1 h | 15.0 | 7.5 | —3 | —3 | 1.3 | —3 | —3 | NA5 | NA5 | 1.9 | —3 | —3 | |
E/W | 200 | 55 | 3 days | 15.0 | 0.70 | 2.3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
Poly(cyclohexylene dimethylene cyclohecanedicarboxylate), Glycol and Acid Co-monomer (PCCE) | ||||||||||||||||
32 | pH 2.5 | 200 | 121 | 1 h | 7.0 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 |
Water | 200 | 121 | 1 h | 7.0 | —3 | 4.0 | —3 | —3 | —3 | —3 | —3 | —3 | 37 | —3 | —3 | |
pH 9.5 | 200 | 121 | 1 h | 7.0 | —3 | —3 | —3 | —3 | —3 | —3 | NA5 | NA5 | —3 | —3 | —3 | |
Polyethylene Terephthalate (PET) | ||||||||||||||||
42 | pH 3 | 200 | 55 | 5 days | 48.9 | —3 | —3 | —3 | 0.24 | —3 | —3 | —3 | —3 | —3 | —3 | —3 |
pH 9 | 200 | 55 | 5 days | 48.9 | —3 | —3 | —3 | 0.07 | —3 | —3 | NA5 | NA5 | —3 | —3 | —3 | |
E/W | 200 | 55 | 5 days | 48.9 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
Polyester (PEST) | ||||||||||||||||
52 | pH 3 | 150 | 55 | 4 days | 14.9 | —3 | —3 | —3 | 1.0 | —3 | —3 | —3 | 0.81 | —3 | —3 | 1.2 |
pH 9 | 150 | 55 | 4 days | 14.9 | —3 | —3 | —3 | 0.91 | —3 | —3 | NA5 | NA5 | —3 | —3 | —3 | |
E/W | 150 | 55 | 4 days | 14.9 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
Styrene Ethylene Butadiene Styrene Copolymer (SEBS) | ||||||||||||||||
6 | pH2 | 100 | 55 | 3 days | 3.5 | 0.57 | 3.4 | —3 | 1.4 | —3 | —3 | 4.3 | —3 | —3 | —3 | —3 |
Stainless Steel | ||||||||||||||||
72 | pH 3 | 150 | 55 | 4 days | 15.0 | —3 | 1.1 | —3 | —3 | 8.6 | —3 | 1.1 | 0.70 | —3 | 0.4 | —3 |
pH 96 | 150 | 55 | 4 days | 15.0 | —3 | —3 | —3 | —3 | 2.1 | —3 | NA5 | NA5 | —3 | 0.9 | —3 | |
E/W | 150 | 55 | 4 days | 15.0 | —3 | —3 | —3 | —3 | 1.3 | —3 | —3 | —3 | —3 | 0.1 | —3 |
Notes: 1The solvent types denoted with the pH were aqueous solutions prepared at that pH. Solvents at pH 3 and below were KCl/HCl mixtures. Solvents at pH above 3 were dilute phosphate buffers. W = purified water. E/W = 40/60 (v/v) ethanol/water.
↵2 This material was gamma-irradiated.
↵3 — = not present in the sample in reportable quantities.
↵4 Elements that were not present in the extracts at reportable levels, in addition to those listed in this table, included Ag, As, Be, Bi, Cd, Co, Cu, Ge, Li, Mn, Mo, Ni, Pb, Se, Sn, Sr, Ti, V, and Zr.
↵5 NA = not applicable. As Na and P were components of the buffer used in these solvents, extractable quantities of these elements could not be ascertained.
↵6 This extract also contained 0.10 μg/g Cr.