Equivalence Data Planktonic Microorganisms
Suspending Medium | 200 mL 1.5:1 BSS: Fluid D | 200 mL BSS | |||
---|---|---|---|---|---|
Estimated cfu/vial | 10–50 cfu | 100–500 cfu | 1000–5000 cfu | 100–500 cfu | 100–500 cfu |
Estimated cfu/200 mL flask | 50–250 cfu | 500–2500 cfu | 5000–25,000 cfu | 500–2500 cfu | 500–2500 cfu |
Heat Shock | none | none | none | 30 min 65–70 °C | none |
Test Organism | Percent Recovery1 | Percent Recovery | Percent Recovery | Percent Recovery | Percent Recovery |
S. cohnii ATCC 13509 | (59/49) 120% | (519/720) 72% | (5585/5333) 104% | NR | (352/560) 63%2 |
S. cohnii ATCC 13509 | (70/59) 119% | (601/760) 79% | (4283/4233) 101% | NR | (423/420) 101% |
S. lugdunensis ATCC 49576 | (92/38) 242% | (507/460) 110% | (5198/5733) 91% | NR | (471/480) 98% |
S. lugdunensis ATCC 49576 | (41/37) 111% | (373/280) 133% | (4559/4300) 106% | NR | (475/300) 158% |
R. insidiosa ATCC 49129 | (94/82) 115% | (857/720) 119% | (7153/6266) 114% | NR | (708/900) 79% |
Sphingomonas sp. ATCC 31461 | (36/30) 120% | (308/340) 91% | (3662/2933) 125% | NR | (298/220) 135% |
A. faecalis ATCC 15246 | (76/71) 107% | (776/1040) 75% | (8101/8200) 99% | NR | (694/700) 99% |
B. pumilus ATCC 271423 | NR | (35/36) 97% | (415/700) 59%2 | (38/38) 100% | (19/27) 70% |
B. pumilus ATCC 27142 | (66/58) 114% | (578/600) 96% | (5450/6133) 89% | (613/740) 83% | (400/460) 87% |
S. hominis ATCC 278443 | (11/11) 100% | (83/104) 80% | (972/1240) 78% | NR | (38/40) 95% |
S. hominis ATCC 27844 | NR4 | (931/1160) 80% | (10,036/9266) 108% | NR | (475/420) 113% |
S. hominis ATCC 278443 | (24/11) 218% | (104/97) 107% | (874/880) 99% | NR | (37/39) 95% |
S. hominis ATCC 27844 | (143/121) 118% | (1225/1266) 97% | (8985/11,000) 82% | NR | (659/800) 82% |
V. tubiashii ATCC 19105 5 | (18/1) | (20/2) | (27/6) | (20/40) 50%2 | (46/6) |
P. aurantiaca ATCC 33663 | (515/550) 94% | (5062/4900) 103% | (48,710/45,566) 107% | NR | (3513/5033) 70% |
M. luteus ATCC 10054 | (67/20) 335% | (230/220) 105% | (1330/1400) 95% | NR | (112/105) 107% |
M. luteus ATCC 10054 | NR4 | (2003/1920) 104% | (21,630/17,867) 121% | NR | n/a (TNTC) |
S. cerevisiae ATCC 4098 | (98/88) 111% | (989/1240) 80% | (10,290/10,266) 100% | NR | (892/1020) 87% |
K. kristinae ATCC 27570 | (62/57) 122% | (420/500) 84% | (3360/3080) 109% | NR | (352/380) 93% |
NR = No recovery with reference method. Recovery with the ScanRDI method ranged from 1–21 counts.
↵1 Percent Recovery = (counts ScanRDI per 100 mL/counts reference method per 100 mL) × 100; corrected for dilution.
↵2 Recovery < 70%.
↵3 Low inoculum level. Repeat testing performed.
↵4 Reference method sample plates contaminated for this dilution.
↵5 Reference method exhibited inconsistent growth. Data included for reference. See text.