B. Bacterial Species Isolated Using R2A Agar
Before/After Disinfection | NTM | Methylobacterium sp. | Sphingomonas sp. | Ralstonia sp. | Herbaspirillum sp. | Rothia Mucilaginosa | Paenibacillus sp. | GNR | Fungi | |
---|---|---|---|---|---|---|---|---|---|---|
2008 Aug | Bacterial culture was not performed using R2A. | |||||||||
2009 Mar | Before | 2.0 × 103 | 5 | 810 | 70 | 0 | 0 | 0 | 0 | 0 |
After | 10 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
2009 Jul | Before | 0 | 0 | 827 | 0 | 1.0 × 104 | 0 | 0 | 0 | 2 |
After | 0 | 5 | 807 | 0 | 512 | 0 | 0 | 0 | 0 | |
2010 Feb | Before | 360 | 16 | 0 | 6 | 0 | 108 | 0 | 0 | 0 |
After | 100 | 0 | 0 | 0 | 0 | 96 | 21 | 0 | 0 | |
2010 Aug | Bacterial culture was not performed using R2A. | |||||||||
2011 Mar | Before | 0 | 46 | 730 | 110 | 0 | 0 | 0 | 0 | 0 |
After | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
2011 Jul | Before | 0 | 0 | 580 | 140 | 0 | 0 | 0 | 1.2 × 103 | 0 |
After | 0 | 0 | 38 | 54 | 0 | 0 | 0 | 160 | 0 | |
2012 Mar | Before | 0 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
After | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | 0 | |
2012 Jul | Before | 0 | 0 | 180 | 75 | 0 | 0 | 0 | 820 | 0 |
After | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 440 | 0 |
NTM, Nontuberculous mycobacteria; GNR, unidentifiable Gram-negative rods (CFU/100mL).