HVLD Precision—Differences among Test Days and between Bag Sources
Method | Sensitivity set point | Column A WAL-made bags | Column B Novo Nordisk–made bags | Column C WAL-made versus Novo Nordisk–made bags |
---|---|---|---|---|
Mean voltage Day-to-day agreement | Mean voltage Day-to-day agreement | Mean voltage agreement across test days | ||
1 | Lower | ± 1 σ | ± 1 σ | ± 1 σ |
Upper | ± 2 σ | ± 1 σ | ± 2 σ | |
2 | Lower | ± 2 σ | ± 2 σ | ± 1 σ |
Upper | ± 3 σ | ± 2 σ | ± 1 σ | |
3 | Lower | ± 2 σ | ± 2 σ | ± 1 σ |
Upper | ± 1 σ | ± 1 σ | ± 1 σ | |
4 | Lower | ± 2 σ | ± 1 σ | ± 1 σ |
Upper | ± 1 σ | ± 1 σ | ± 1 σ | |
5 | Lower | ± 1 σ | ± 1 σ | ± 1 σ |
Upper | ± 1 σ | ± 1 σ | ± 1 σ | |
6 | Lower | ± 1 σ | ± 1 σ | ± 2 σ |
Upper | ± 1 σ | ± 1 σ | ± 1 σ |
Note: σ = standard deviation