HVLD as a Function of Package Plastic Laminate Lot
Test Method | Clip (None/Up/Down) | Test Direction (Septum or Bag First) | Coefficient of Variation (%) | Bag Count Over 3 Replicate Test Days | |||||
---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Pass | Fail | Warning | Total | |||
Lot A | |||||||||
1 | None | Septum | 5 | 4 | 3 | 99 | 0 | 0 | 99 |
2 | None | Bag | 4 | 4 | 4 | 99 | 0 | 0 | 99 |
3 | Up | Septum | 4 | 5 | 5 | 97 | 1 | 0 | 98 |
4 | Up | Bag | 4 | 6 | 4 | 97 | 1 | 0 | 98 |
5 | Down | Septum | 3 | 4 | 4 | 97 | 0 | 0 | 97 |
6 | Down | Bag | 4 | 3 | 4 | 96 | 1 | 0 | 97 |
Lot B | |||||||||
1 | None | Septum | 7 | 7 | 4 | 83 | 15 | 1 | 99 |
2 | None | Bag | 4 | 4 | 3 | 98 | 1 | 0 | 99 |
3 | Up | Septum | 8 | 7 | 5 | 91 | 5 | 0 | 96 |
4 | Up | Bag | 6 | 6 | 5 | 90 | 6 | 0 | 96 |
5 | Down | Septum | 5 | 6 | 5 | 94 | 2 | 0 | 96 |
6 | Down | Bag | 6 | 7 | 5 | 89 | 7 | 0 | 96 |
Lot C | |||||||||
1 | None | Septum | 7 | 7 | 5 | 97 | 1 | 1 | 99 |
2 | None | Bag | 5 | 4 | 5 | 99 | 0 | 0 | 99 |
3 | Up | Septum | 6 | 5 | 5 | 92 | 2 | 0 | 94 |
4 | Up | Bag | 5 | 3 | 3 | 92 | 2 | 0 | 94 |
5 | Down | Septum | 5 | 5 | 4 | 94 | 0 | 0 | 94 |
6 | Down | Bag | 4 | 4 | 5 | 94 | 0 | 0 | 94 |
Note: Fail HVLD reading ≥ Ref Max, Warning HVLD reading ≤ Ref Min.