Organic Extractables Profile of the Rubber Material as Established by the Testing Performed in this Study; Identified Compounds Reproducibly Extracted from the Test Article at Levels of Approximately 1 μg/g or Greater
Identification | CAS RN | Chemical Formula | Molecular Weight | Concentration in Material, μg/g | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sealed Vessel | Reflux | Soxhlet | ||||||||
pH 2.5 | pH 9.5 | IPA/W | IPA | Hexane | IPA | Hexane | ||||
Octadecanoic (Stearic) acida | 57-11-4 | C18H36O2 | 284.47 | —d | 10–100 | 100–1000 | 10–100 | 100–1000 | 10–100 | >1000 |
Hexadecanoic (Palmitic) acida | 57-10-3 | C16H32O2 | 256.42 | —d | 10–00 | 100–1000 | 10–100 | >100 | 10–100 | >1000 |
C-21 Oligomerb,d | — | C21H40 | 292.34 | —d | —d | —d | 100–1000 | 100–1000 | 100–1000 | 100–1000 |
Oxctadecanoic acid, methyl esterb | 112-39-0 | C19H38O2 | 298.50 | —d | 1–10 | >100 | —d | —d | —d | —d |
Hexadecanoic acid, methyl esterb | 112-61-8 | C17H34O2 | 270.45 | —d | 1–10 | >100 | —d | —d | —d | —d |
Dimethylterephthalatea | 120-61-6 | C10H10O4 | 194.06 | —d | —d | —d | 100–1000 | 10–100 | 100–1000 | 10–100 |
Oleamidea | 301-02-0 | C18H35NO | 281.27 | —d | —d | —d | 10–100 | 100–1000 | 10–100 | 10–100 |
Hexadecanoic acid, isopropyl estera | 142-91-6 | C19H38O2 | 298.50 | —d | —d | 6 | 10–100 | 10–100 | 10–100 | 10–100 |
Octadecaneb | 593-45-3 | C18H38 | 254.49 | —d | —d | —d | 10–100 | 10–100 | 100–1000 | 10–100 |
Octacosanea | 630-02-4 | C28H58 | 394.45 | —d | —d | —d | 10–100 | 10–100 | 10–100 | 1–10 |
1-(4-Morpholinyl)-octanoic acidb | 5299-54-7 | C22H43NO2 | 353.58 | —d | —d | —d | 10–100 | 10–100 | 10–100 | 10–100 |
Morpholinea | 110-91-8 | C4H9NO | 87.07 | Pe | —d | —d | 10–100 | 10–100 | 1–10 | 1–10 |
Tetracosanea | 646-31-1 | C24H50 | 338.39 | —d | —d | —d | 10–100 | 10–100 | 10–100 | 1–10 |
10-Oxo-octadecanoic acidb | 870-10-0 | C19H35O3 | 312.27 | —d | —d | 10–100 | 10–100 | 10–100 | 1–10 | 10–100 |
4,4'-Dioctyldiphenylaminea | 101-67-7 | C28H43N | 393.34 | —d | —d | —d | 10–100 | 10–100 | 10–100 | 10–100 |
Hexadecanamidea | 629-54-9 | C15H33NO | 256.26 | —d | —d | —d | 10–100 | 1–10 | 1–10 | —d |
Docosaneb | 629-97-0 | C22H46 | 310.36 | —d | —d | —d | 10–100 | 1–10 | 1–10 | —d |
Nonadecanoic acidc | 646-30-0 | C19H38O2 | 298.50 | —d | 10–100 | 10–100 | —d | —d | —d | —d |
Notes:
↵a These identifications are classified as confirmed.
↵b These identifications are classified as confident.
↵c These identifications are classified as tentative.
↵d 1-Isopropenyl-2,2,4,4-tetramethyl-6-(2,2,4-trimethyl-pentyl-1-)-cyclohexane.
d — = not present in this extract at detectable levels.
↵e P = present in this extract but not quantified.