ScanRDI Range Data for Individual Test Organisms
Linearity | ||
---|---|---|
Test Organism | Slope | (r2) |
Staphylococcus aureus ATCC 6538 | 0.99 | 0.99 |
Pseudomonas aeruginosa ATCC 90271 | 1.01 | 0.96 |
Pseudomonas aeruginosa ATCC 9027 | 1.04 | 0.96 |
Escherichia coli ATCC 8739 | 0.99 | 0.99 |
Candida albicans ATCC 10231 | 0.98 | 0.99 |
Aspergillus brasiliensis ATCC 16404 | 1.02 | 0.99 |
Bacillus atrophaeus NRRL B4418 (spores) | 1.01 | 0.97 |
↵1 Pseudomonas aeruginosa ATCC 9027 was tested twice due to a delay between the ScanRDI measurements and plating of the dilutions by the reference method in the initial measurement, which resulted in ScanRDI recovery that was <70% of the reference method. When testing was repeated performing both assays simultaneously, the ScanRDI recovery was >70% of the reference method for all dilutions assayed. All ScanRDI and standard microbiological pour plate method testing should be performed simultaneously to reduce any bias that may be caused by cultures multiplying between assays.