Information for the GC Peaks Associated with Organic Extractables from the PVC Material
Peak # | Identificationh | CAS RN | Highest Concentration in Extract | |||
---|---|---|---|---|---|---|
Set Aa | Set Bb | Set Cc | Medium | Type | ||
36 | 5 | 14 | Di-(2-ethylhexyl) phthalate (DEHP)e | 117-81-7 | IPA | Reflux |
41&42 | 6 | 18 | (z)-13-Docosenamide (Erucamide)e | 112-84-5 | Hexane | Reflux |
— | 9 | 15 | cis-11-Eicosenamidef | 10436-08-5 | IPA | Reflux |
— | 8 | 16 | Hexadecanamidef | 629-54-9 | IPA | Reflux |
— | No #d | 8 | Isopropyl palmitatee | 142-91-6 | Hexane | Soxhlet |
32 | 2, 10 | 7 | Hexadecanoic (Palmitic) acide | 57-10-3 | Hexane | Soxhlet |
34 | 4, 11 | 10 | Octadecanoic (Stearic) acide | 57-11-4 | Hexane | Soxhlet |
— | — | 13d | 9-Hexadecenoic acidg | 2091-29-4 | IPA | Reflux |
27 | — | — | Tetradecanoic (Myristic) acidf | 544-63-8 | IPA/Water | Sealed |
— | — | 12 | Di-(isooctyl) phthalateg | 27554-26-3 | IPA | Soxhlet |
— | — | 11d | Isopropyl stearatef | 112-10-7 | IPA | Soxhlet |
— | 1 | 6d | Hexadecanoic acid, methyl esterf | 112-39-0 | Hexane | Soxhlet |
— | 3 | — | Octadecanoic acid, methyl esterf | 112-61-8 | IPA/Water | Reflux |
43 | 7 | 19 | 9-Octadecenamide (Oleamide)f | 301-02-0 | Hexane | Reflux |
— | — | 17d | Octadecanoic acid, 2-hydroxy-1-(hydroxymethyl) esterg | 621-61-4 | Hexane | Reflux |
— | — | 5 | Benzoic acid, 2-ethylhexyl esterg | 544-75-7 | Hexane | Reflux |
— | — | 9 | Dipropyl phthalateg | 131-16-8 | IPA | Reflux |
— | — | 20 | Tri(2-ethylhexyl)trimelitateg | 3319-31-1 | Hexane | Soxhlet |
3 | — | 1 | 2-Ethyl-1-hexanole | 124-19-6 | IPA | Reflux |
16 | — | 4 | Butylated Hydroxytoluene (BHT)e | 128-37-0 | Hexane | Soxhlet |
13 | — | 3d | Phthalic anhydridee | 85-44-7 | Hexane/IPA | Soxhlet &reflux |
— | — | 2d | Nonanale | 124-19-6 | Hexane/IPA | Soxhlet &reflux |
33 | — | — | Mono-(2-ethylhexyl) phthalate (MEHP)e | 4376-20-9 | pH 9 | Sealed |
26 | No #d | — | Benzoic acid, 2-ethylhexyl esterf | 5444-75-7 | IPA/Water | Reflux |
— | No #d | — | Behenic amidef | 3061-75-4 | IPA/Water | Reflux |
— | No #d | — | Tetradecanoic acid, methyl estere | 124-10-7 | IPA/Water | Reflux |
35 | — | — | Oleonitrileg | 112-91-4 | IPA/Water | Sealed |
1 | — | — | Phenolg | 108-95-2 | IPA/Water | Sealed |
6 | — | — | 1-Octene-1-olg | 1184606-14-0 | IPA/Water | Sealed |
17 | — | — | Phthalimideg | 85-41-6 | IPA/Water | Sealed |
Notes:
↵a In the sealed vessel aqueous extracts, see Figures 2, 3. These extracts contained several extractables whose peaks are numbered in the chromatograms but whose associated compounds were not established, including peaks 2, 4, 5, 7–12, 14, 15, 18–25, 28–31, 37–40, 44.
↵b In the reflux, IPA/Water extracts, see Figure 6. The first and second numbers refers to the chromatograms for the underivatized and derivatized samples, respectively.
↵c In solvent extracts, Soxhlet and reflux, see Figures 8, 9.
↵d These peaks were present in the extract chromatogram but were not numbered in the relevant Figure.
↵e These identifications are classified as confirmed.
↵f These identifications are classified as confident.
↵g These identifications are classified as tentative.
↵h The chromatograms also contained several peaks whose corresponding compound could not be established; these unknown peaks are not listed in this table.