HVLD Test Results for Collapsed Positive Controls
Method | Package ID | Hole location | HVLD tests results (pass/fail)1 as a function of bag collapse | ||||
---|---|---|---|---|---|---|---|
Stage 0 No bag collapse | Stage 1 | Stage 2 | Stage 3 | Stage 4 Bag fully collapsed | |||
1 | 91 | Left seal | Fail | Fail | Fail | Pass | Not tested |
1 | 93 | Left seal | Fail | Fail | Fail | Fail | Fail |
1 | 100 | Right seal | Fail | Fail | Pass | Pass | Not tested |
1 | 101 | Right seal | Fail | Fail | Pass | Not tested | Not tested |
1 | 102 | Right seal | Fail | Fail | Fail | Fail | Pass (<Ref Min) |
2 | 91 | Left seal | Fail | Fail | Fail | Pass (<Ref Min) | Not tested |
2 | 93 | Left seal | Fail | Fail | Fail | Fail | Fail |
2 | 100 | Right seal | Fail | Fail | Pass | Not tested | Not tested |
2 | 101 | Right seal | Fail | Fail | Pass | Not tested | Not tested |
2 | 102 | Right seal | Fail | Fail | Fail | Fail | Pass (<Ref Min) |
↵1 Tests fail if readings are ≥Ref Max. Tests pass if voltage readings are <Ref Max. Voltage readings ≤Ref Min also pass but are noted.