Accuracy Percent Recovery ScanRDI Versus Reference Plate Count Method
Test Organism | Dilution | Mean Counts ScanRDI | Mean cfu | % Recovery |
---|---|---|---|---|
Staphylococcus aureus ATCC 6538 | 1.0 | 228 | 230 | 99.1 |
1.428 | 163 | 156 | 104.5 | |
2.5 | 99 | 102 | 97.0 | |
5.0 | 45 | 55 | 81.8 | |
20 | 10 | 12 | N/A | |
40 | 6 | 8 | N/A | |
Pseudomonas aeruginosa ATCC 9027 | 1.0 | 112 | 133 | 84.2 |
1.428 | 78 | 84 | 92.8 | |
2.5 | 41 | 54 | 75.9 | |
5.0 | 20 | 21 | N/A | |
20 | 4 | 5 | N/A | |
40 | 3 | 3 | N/A | |
Escherichia coli ATCC 8739 | 1.0 | 207 | 195 | 106.1 |
1.428 | 146 | 131 | 111.5 | |
2.5 | 88 | 78 | 112.8 | |
5.0 | 39 | 43 | 90.7 | |
20 | 13 | 9 | N/A | |
40 | 7 | 5 | N/A | |
Candida albicans ATCC 10231 | 1.0 | 144 | 143 | 100.7 |
1.428 | 108 | 114 | 94.7 | |
2.5 | 57 | 65 | 87.7 | |
5.0 | 28 | 29 | 96.5 | |
20 | 7 | 8 | N/A | |
40 | 5 | 8 | N/A | |
Aspergillus brasiliensis ATCC 16404 | 1.0 | 96 | 100 | 96.0 |
1.428 | 58 | 34 | 170.6 | |
2.5 | 26 | 42 | 61.91 | |
5.0 | 19 | 12 | 158.3 | |
20 | 4 | 4 | N/A | |
40 | 5 | 3 | N/A | |
Bacillus atrophaeus NRRL B4418 (spores) | 1.0 | 85 | 96 | 88.5 |
1.428 | 55 | 50 | 110.0 | |
2.5 | 37 | 27 | 137.0 | |
5.0 | 18 | 21 | N/A | |
20 | 5 | 4 | N/A | |
40 | 4 | 3 | N/A |
cfu = Colony-forming units (reference plate count method).
N/A = Not applicable. Reference plate count cfu less than the minimum required for accurate counting.
↵1 Recovery <70%. See text.