Organic Extractables Profile of the Polycarbonate Material as Established by the Testing Performed in this Study; Identified Compounds Reproducibly Extracted from the Test Article at Levels of Approximately 1 μg/g or Greater
Identificationb | CAS RN | Chemical Formula | Molecular Weight | Concentration in Material, μg/g | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sealed Vessel | Reflux | Soxhlet | ||||||||
pH 2.5 | pH 9.5 | IPA/W | IPA | Hexane | IPA | Hexane | ||||
Bisphenol A (4,4'-(1-methylethylidene)bis-phenol) | 80-05-7 | C15H16O2 | 228.29 | 1–10 | 10–100 | —b | 10–100 | 10–100 | 1–10 | 10–100 |
4-Tert-butylphenol | 98-54-4 | C10H14O | 150.22 | 1–10 | 1–10 | — | 10–100 | 10–100 | 1–10 | 1–10 |
2,4-Di-tert-butylphenol | 96-76-4 | C14H22O | 206.32 | — | — | — | 10–100 | 10–100 | 1–10 | 10–100 |
Irgafos 168 | 31570-04-4 | C42H63O3P | 646.92 | — | — | — | 10–100 | 10–100 | 1–10 | 1–10 |
Irgafos 168 oxide | 95906-11-9 | C42H63O4P | 662.69 | — | — | — | 10–100 | 10–100 | 1–10 | 1–10 |
Irganox 1076 | 2082-79-3 | C35H62O3 | 530.86 | — | — | — | 10–100 | 1–10 | 1–10 | 1–10 |
Dimethylterephthalate | 120-61-6 | C10H10O | 194.18 | — | — | — | 10–100 | 10–100 | 1–10 | 10–100 |
Notes:
a These identifications are classified as confirmed.
↵b — = not present in this extract at detectable levels.