PPV Titer of Individual Grab Samples from the Experiment with Significant PPV Breakthrough
Samples | Description | TCID50 Titer (log10/mL) | LRF* |
---|---|---|---|
Spiked load | Virus-spiked mAb-1 charged onto the filter | 6.43 | Not applicable |
Grab 1 | Permeate (∼1.0 mL) collected at the beginning | ≤–0.20 | ≥6.63 |
Grab 2 | Permeate (∼1.0 mL) collected at the mid-point | ≤–0.20 | ≥6.63 |
Grab 3 | Permeate (∼1.0 mL) collected at the end | ≤–0.20 | ≥6.63 |
Pooled permeate | Pooled permeate included the filtrate from buffer flushing | 3.80 | 2.60 |
Hold control | Process control | 6.30 | 0.13 |
↵* LRF for pooled permeate was calculated by taking into the consideration of volumes of spiked load and pooled permeate plus flushing filtrate. LRF for other samples were simply based on TCID50 titer.