Summary of Drying Times for the mAb A Formulation Due to Interruption of Filling from Glass Nozzles as a Function of Suck-Back (SB) Settings
SB Setting | Drying Time (min) | ||
---|---|---|---|
1.8 mm Glass Nozzle | 2.4 mm Glass Nozzle | ||
0.7 m/s Airflow | 0.7 m/s Airflow | 0 m/s Airflow | |
0 | <10 | <15 | ∼20 |
1 | <10 | ∼15 | ∼30 |
2 | 30–40 | ∼90 | >120* |
3 | <10 | ∼15 | ∼30 |
4 | <10 | ∼15 | ∼45 |
↵* No drying was observed before the end of the experiment.