The Results of Phase 3 Trials. The Results of Bacterial Challenge Tests of Three Different 0.2 μm Rated Penetration Control Filters with Three Batches of A. laidlawii Test Cells Generated Using the Selected Test Media
Filter | Stock Titer (CFU/mL) | Flow Rate (mL/min) | Influent Concentration (CFU/mL) | Challenge/cm2 | Effluent Concentration (CFU/mL) | LRV |
---|---|---|---|---|---|---|
Batch 1 | ||||||
1 | 1.8 × 107 | 71.0 | 1.0 × 106 | 1.5 × 107 | 2.5 × 105 | 0.6 |
2 | 1.8 × 107 | 69.4 | 1.0 × 106 | 1.5 × 107 | 1.8 × 104 | 1.7 |
3 | 1.8 × 107 | 115.4 | 1.0 × 106 | 1.5 × 107 | 1.8 × 106 | BDL* |
Batch 2 | ||||||
1 | 1.5 × 107 | 115.4 | 2.9 × 106 | 4.2 × 107 | 2.7 × 105 | 1.0 |
2 | 1.5 × 107 | 200.0 | 2.9 × 106 | 4.2 × 107 | 2.2 × 105 | 1.1 |
3 | 1.5 × 107 | 117.6 | 2.9 × 106 | 4.2 × 107 | 3.7 × 105 | 0.9 |
Batch 3 | ||||||
1 | 1.6 × 107 | 93.0 | 1.5 × 106 | 2.2 × 107 | 5.9 × 105 | 0.4 |
2 | 1.6 × 107 | 117.6 | 1.5 × 106 | 2.2 × 107 | 3.4 × 105 | 0.6 |
3 | 1.6 × 107 | 144.6 | 1.5 × 106 | 2.2 × 107 | 1.0 × 106 | 0.1 |
↵* BDL= below detection limit: Penetration was high and TR did not occur or was too low to be detected.