Microorganisms Used for the In Vitro Study
Group | Species | Strain | Isolation (only for in-house strains) |
---|---|---|---|
Gram-positive, spore-forming rod-shaped bacteria | Bacillus subtilis1,2,3 | ATCC 6633 | N/A |
Bacillus clausii1,2 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) | |
Bacillus altitudinis1,3 | In-house isolate | Pre-filtration or pre-sterilization bioburden (TSA 25–30 °C) | |
Bacillus sp.1,3 | In-house isolate | Pre-filtration or pre-sterilization bioburden (TSA 25–30 °C) | |
Bacillus idriensis1 | In-house isolate | Pre-filtration or pre-sterilization bioburden (TSA 25–30 °C) | |
Bacillus pumilus/safensis1,3 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) | |
Clostridium sporogenes3 | ATCC 11437 | N/A | |
Gram-positive coccal bacteria | Kocuria palustris1,2 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) |
Kokuria varians1,2,3 | ATCC 15306 | N/A | |
Micrococcus luteus1,2 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) | |
Staphylococcus epidermidis1,2,3 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) | |
Staphylococcus warneri1,2,3 | In-house isolate | Personnel (TSA 30–35 °C) | |
Staphylococcus capitis (caprae)1,2,3 | In-house isolate | Pre-filtration or pre-sterilization bioburden (TSA 25–30 °C) | |
Staphylococcus aureus1,2,3 | ATCC 6538 | N/A | |
Staphylococcus pasteuri1,2,3 | In-house isolate | Sterility test (tryptic soy broth 20–25 °C) | |
Gram-negative rod-shaped bacteria | Escherichia coli1,2,3 | ATCC 8739 | N/A |
Salmonella enterica1,2,3 | NCTC 6017 | N/A | |
Stenotrophomonas maltophilia1 | ATCC 13637 | N/A | |
Sphingomonas parapaucimobilis1 | In-house isolate | Sterility Test (tryptic soy broth 20–25 °C) | |
Pseudomonas aeruginosa1,3 | ATCC 9027 | N/A | |
Burkholderia cepacia1 | ATCC 25416 | N/A | |
Pseudomonas stutzeri1,3 | In-house isolate | Excipient (TSA 30–35 °C) | |
Ralstonia insidiosa1,3 | In-house isolate | Purified water (Reasoner's 2A agar 30–35 °C) | |
Acinetobacter baumanii1 | ATCC 19606 | N/A | |
Gram-positive rod-shaped bacteria | Lactobacillus curvatus1,2,3 | In-house isolate | Sterility Test (fluid thioglycollate medium 30–35 °C) |
Propionibacterium acnes3 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) | |
Corynebacterium (jeikeium) afermentans1,2,3 | In-house isolate | Personnel (TSA 30–35 °C) | |
Yeasts | Candida albicans1,2,3,4 | ATCC 10231 | N/A |
Moulds | Penicillium sp.1,2,4 | In-house isolate | Air or inanimate surface (TSA 25–30 °C) |
Aspergillus brasiliensis1,2,4 | ATCC 16404 | N/A |
↵1 Tested with incubation conditions of air and inanimate surface samples (except incubation on SDA).
↵2 Tested with aerobic incubation conditions of personnel samples.
↵3 Tested with anaerobic incubation conditions of personnel samples.
↵4 Tested with incubation conditions of air and inanimate surface samples on SDA.