Compiled Information for the Group 1 Extractables
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicoe | In Vitrod | |||||
A | B | ||||||||||||||
2,4-Dichlorobenzoic acid | 50-84-0 | 830 | LD50 | oral | mouse | 4 | 10 | 10 | 10 | 10 | 5.81 | 3 | Neg | Neg | Neg1 |
Glycerine | 56-81-5 | 4250 | LD50 | i.v. | mouse | 5 | 10 | 10 | 1 | 10 | 298 | 1 | Neg | Neg | Neg1a |
Palmitic Acid | 57-10-3 | 57 | LD50 | i.v. | mouse | 6 | 10 | 10 | 1 | 10 | 3.99 | 1 | Neg | Neg | Neg1 |
Stearic acid | 57-11-4 | 21.5 | LD50 | i.v. | rats | 7 | 10 | 10 | 1 | 10 | 1.51 | 1 | Neg | Neg | Neg1 |
Urea | 57-13-6 | 3000 | LDLO | i.v. | dog | 8 | 10 | 10 | 1 | 10 | 210 | 1 | Neg | Neg | Pos1a |
Propylene glycol | 57-55-6 | 4200 | LDLO | i.v. | rabbit | 9 | 10 | 10 | 1 | 10 | 294 | 1 | Neg | Neg | Neg1a |
Linoleic acid | 60-33-3 | 280 | LD50 | i.p. | mouse | 10 | 10 | 10 | 10 | 10 | 1.96 | 1 | Neg | Neg | Neg2 |
Formic acid | 64-18-6 | 2.57 | PDE | i.v. | human | 11 | 10 | 1 | 1 | 1 | 18.0 | 1 | Neg | Neg | Neg1 |
Acetic acid | 64-19-7 | 45.7 | PDE | i.v. | human | 11 | 10 | 1 | 1 | 1 | 320 | 1 | Neg | Neg | Neg1 |
Benzoic acid | 65-85-0 | 500 | LDLO | oral | human | 12 | 10 | 1 | 10 | 10 | 35.0 | 1 | Neg | Neg | Neg1a |
1700 | LD50 | i.v. | rats | 12 | 10 | 10 | 1 | 10 | 119 | ||||||
4.4 | EPA RfD | oral | human | 13 | 10 | 1 | 10 | 1 | 3.08 | ||||||
Hexanal | 66-25-1 | 4890 | LD50 | oral | rats | 14 | 10 | 10 | 10 | 10 | 34.2 | 1 | Pose | Neg | N/A |
Isopropanol | 67-63-0 | 1024 | LDLO | i.v. | dog | 15 | 10 | 10 | 1 | 10 | 71.9 | 1 | Neg | Neg | Neg1b |
Acetone | 67-64-1 | 3 | PDE | N/A | human | 11 | 10 | 1 | 1 | 1 | 21.0 | 1 | Neg | Neg | Neg1 |
Dimethylformamide | 68-12-2 | 470 | LD50 | i.v. | dog | 16 | 10 | 10 | 1 | 10 | 32.9 | 3 | Neg | Neg | Neg2b |
p-Toluenesulfonamide | 70-55-3 | 250 | LD50 | i.p. | mouse | 17 | 10 | 10 | 10 | 10 | 1.75 | 3 | Neg | Neg | N/A |
50 | NOEL | oral | rats | 18 | 10 | 10 | 10 | 1 | 3.50 | ||||||
1-Butanol | 71-36-3 | 310 | LD50 | i.v. | rats | 19 | 10 | 10 | 1 | 10 | 21.7 | 1 | Neg | Neg | Neg1 |
1-Pentanol | 71-41-0 | 15 | LDLO | i.v. | cats | 20 | 10 | 10 | 1 | 10 | 1.05 | 1 | Neg | Neg | N/A |
4-Chlorobenzoic acid | 74-11-3 | 1000 | LD50 | i.p. | rats | 21 | 10 | 10 | 10 | 10 | 7.00 | 3 | Neg | Posf | Neg1 |
Ethyl aldehyde | 75-07-0 | 10.6 | TDLO | i.v. | human | 22 | 10 | 1 | 1 | 10 | 7.42 | 1 | Pose | Neg | Neg1c |
Carbon disulfide | 75-15-0 | 7.6 | TDLO | i.p. | rats | 23 | 10 | 10 | 10 | 10 | 0.053 | 3 | Neg | Neg | N/A |
2,2-Dimethylpropanoic acid | 75-98-9 | 900 | LD50 | oral | rats | 24 | 10 | 10 | 10 | 10 | 6.30 | 1 | Neg | Neg | N/A |
Tributyl acetylcitrate | 77-90-7 | 4000 | LD50 | i.p. | mouse | 25 | 10 | 10 | 10 | 10 | 28.0 | 1 | Neg | Posg | Neg2 |
Diethoxydimethylsilane | 78-62-6 | 9280 | LD50 | oral | rats | 26 | 10 | 10 | 10 | 10 | 65.0 | 3 | Neg | Neg | Neg2 |
2-Butanone | 78-93-3 | 361 | TDLO | i.p. | rats | 27 | 10 | 10 | 10 | 10 | 2.53 | 1 | Neg | Neg | Neg2 |
Propionic acid | 79-09-4 | 625 | LD50 | i.v. | mouse | 28 | 10 | 10 | 1 | 10 | 43.8 | 1 | Neg | Neg | Neg1 |
Hydroxyacetic acid | 79-14-1 | 1000 | LD50 | i.v. | cat | 29 | 10 | 10 | 1 | 10 | 70.0 | 1 | Neg | Neg | Pos1 |
2-Hydroxypropanoic acid | 79-33-4 | 3194 | LD50 | i.p. | mouse | 30 | 10 | 10 | 10 | 10 | 22.4 | 1 | Neg | Neg | N/A |
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicoi | In Vitroh | |||||
A | B | ||||||||||||||
1,1,2,2-Tetrachloroethane | 79-34-5 | 50 | LDLO | i.v. | dog | 31 | 10 | 10 | 1 | 10 | 3.50 | 3 | Posj | Neg | Pos1c |
Bisphenol A | 80-05-7 | 5 | NOEL | oral | mouse | 32 | 10 | 10 | 10 | 1 | 0.35 | 3 | Neg | Neg | Neg1 |
4-tert-Amylphenol | 80-46-6 | 1830 | LD50 | oral | rats | 33 | 10 | 10 | 10 | 10 | 12.8 | 1 | Neg | Neg | Neg1 |
Methacrylic acid, methyl ester | 80-62-6 | 945 | LD50 | i.p. | mouse | 34 | 10 | 10 | 10 | 10 | 6.62 | 1 | Neg | Neg | Pos1b |
113 | LDLO | i.v. | dog | 35 | 10 | 10 | 1 | 10 | 7.91 | ||||||
Diethyl phthalate | 84-66-2 | 100 | LD50 | i.v. | rabbit | 36 | 10 | 10 | 1 | 10 | 7.00 | 1 | Neg | Posl | Neg1 |
Diisobutyl phthalate | 84-69-5 | 3990 | LD50 | i.p. | mouse | 37 | 10 | 10 | 10 | 10 | 27.9 | 1 | Neg | Posl | Neg1 |
Dibutyl phthalate | 84-74-2 | 720 | LD50 | i.v. | mouse | 38 | 10 | 10 | 1 | 10 | 50.4 | 1 | Neg | Posl | Neg1 |
Phthalic anhydride | 85-44-9 | 100 | LD50 | i.p. | guinea pig | 39 | 10 | 10 | 10 | 10 | 0.700 | 3 | Neg | Neg | Pos1b |
Benzyl butyl phthalate | 85-68-7 | 159 | NOAEL | oral | rats | 40 | 10 | 10 | 10 | 1 | 11.1 | 1 | Neg | Posl | Neg1d |
2-Furancarboxylic acid | 88-14-2 | 100 | LD50 | i.p. | mouse | 41 | 10 | 10 | 10 | 10 | 0.700 | 3 | Neg | Neg | Neg1 |
o-Toluenesulfonamide | 88-19-7 | 4870 | LD50 | oral | rats | 42 | 10 | 10 | 10 | 10 | 34.1 | 3 | Neg | Neg | Neg1e |
3,5-Di-tert-butyl-4-hydroxybenzyl alcohol | 88-26-6 | 7000 | LDLO | oral | rats | 43 | 10 | 10 | 10 | 10 | 49.0 | 2 | Neg | Neg | N/Aa |
175 | TDLO | oral | rats | 43 | 10 | 10 | 10 | 10 | 1.23 | ||||||
Phthalic acid | 88-99-3 | 250 | LD50 | i.p. | mouse | 44 | 10 | 10 | 10 | 10 | 1.75 | 1 | Neg | Posl | Neg1 |
102 | TDLO | oral | rats | 44 | 10 | 10 | 10 | 10 | 0.714 | ||||||
o-Hydroxybiphenyl | 90-43-7 | 100 | NOAEL | oral | rats | 45 | 10 | 10 | 10 | 1 | 7.00 | 3 | Neg | Posk | Pos2f |
α-Phenylbenzenemethanol | 91-01-0 | 5000 | LD50 | oral | rats | 46 | 10 | 10 | 10 | 10 | 35.0 | 3 | Neg | Neg | N/A |
Hexanoic acid, 2-ethyl-, diester with triethylene glycol | 94-28-0 | 13677 | LD50 | dermal | rabbit | 47 | 10 | 10 | 10 | 10 | 95.7 | 1 | Neg | Posm | N/A |
2-Ethyl-1,3-hexanediol | 94-96-2 | 131 | LD50 | i.v. | rats | 48 | 10 | 10 | 1 | 10 | 9.17 | 1 | Neg | Posm | Neg2 |
Benzothiazole | 95-16-9 | 95 | LD50 | i.v. | mouse | 49 | 10 | 10 | 1 | 10 | 6.65 | 3 | Neg | Neg | Neg1 |
o-Xylene | 95-47-6 | 1500 | LDLO | i.p. | mammal | 50 | 10 | 10 | 10 | 10 | 10.5 | 1 | Neg | Neg | Neg1 |
1,2,4-Trimethylbenzene | 95-63-6 | 1752 | LDLO | i.p. | rat | 51 | 10 | 10 | 10 | 10 | 12.3 | 1 | Neg | Neg | Neg1g |
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicoi | In Vitroh | |||||
A | B | ||||||||||||||
2,4-Di-t-butyl phenol | 96-76-4 | 100 | LD50 | i.v. | mouse | 52 | 10 | 10 | 1 | 10 | 7.00 | 1 | Neg | Neg | N/A |
25 | LD50 | i.p. | mouse | 52 | 10 | 10 | 10 | 10 | 0.175 | ||||||
1-Methylethylbenzene | 98-82-8 | 0.01 | PDE | N/A | human | 53 | 10 | 1 | 1 | 1 | 0.07 | 1 | Neg | Neg | Neg1 |
Acetophenone | 98-86-2 | 200 | LD50 | i.p. | mouse | 54 | 10 | 10 | 10 | 10 | 1.40 | 1 | Neg | Neg | Neg1 |
0.1 | EPA RfD | oral | human | 55 | 10 | 1 | 10 | 1 | 0.07 | ||||||
423 | NOAEL | oral | rats | 55 | 10 | 10 | 10 | 1 | 29.6 | ||||||
2-Propyl valeric acid | 99-66-1 | 20 | TDLO | i.v. | human | 56 | 10 | 10 | 1 | 1 | 14.0 | 1 | Neg | Posl | N/A |
Terephthalic acid | 100-21-0 | 767 | TDLO | i.v. | dogs | 57 | 10 | 10 | 1 | 10 | 53.7 | 1 | Neg | Neg | Neg1 |
Ethyl benzene | 100-41-4 | 1062 | TDLO | i.p. | rats | 58 | 10 | 10 | 10 | 10 | 7.43 | 1 | Neg | Neg | Pos1c |
Styrene | 100-42-5 | 0.28 | EPA RfC | inhaled | human | 59 | 10 | 1 | 1 | 1 | 1.96 | 1 | Neg | Neg | Neg2d |
4-Cyanocyclohexene | 100-45-8 | 460 | LD50 | oral | rats | 60 | 10 | 10 | 10 | 10 | 3.22 | 3 | Neg | Neg | N/A |
Benzyl alcohol | 100-51-6 | 50 | LDLO | i.v. | dog | 61 | 10 | 10 | 1 | 10 | 3.50 | 1 | Neg | Neg | Pos1b |
Benzaldehyde | 100-52-7 | 9 | LD50 | i.p. | mouse | 62 | 10 | 10 | 10 | 10 | 0.063 | 1 | Posj | Neg | Pos1e |
0.1 | EPA RfD | oral | human | 63 | 10 | 1 | 10 | 1 | 0.07 | ||||||
Diphenylmethane diisocyanate | 101-68-8 | 2200 | LD50 | oral | mouse | 64 | 10 | 10 | 10 | 10 | 15.4 | 3 | Posk | Neg | Pos1 |
Diphenyl ether | 101-84-8 | 2450 | LD50 | oral | rats | 65 | 10 | 10 | 10 | 10 | 17.2 | 3 | Neg | Neg | Neg1 |
301 | NOAEL | oral | rats | 66 | 10 | 10 | 10 | 1 | 21.1 | ||||||
2-Ethylhexyl acrylate | 103-11-7 | 1326 | LD50 | i.p. | mouse | 67 | 10 | 10 | 10 | 10 | 9.28 | 1 | Neg | Posl | Neg1 |
Bis(2-ethylhexyl)adipate | 103-23-1 | 540 | LD50 | i.v. | rabbit | 68 | 10 | 10 | 1 | 10 | 37.8 | 1 | Neg | Posl | Neg1f |
Dibenzyl amine | 103-49-1 | 395 | LD50 | oral | rats | 69 | 10 | 10 | 10 | 10 | 2.77 | 3 | Neg | Neg | N/A |
Dihydro-5-pentyl-2(3H)-furanone | 104-61-0 | 3440 | LD50 | oral | guinea pig | 70 | 10 | 10 | 10 | 10 | 24.1 | 2 | Neg | Neg | N/A |
2-Ethyl-1-hexanol | 104-76-7 | 500 | LD50 | i.p. | rats | 71 | 10 | 10 | 10 | 10 | 3.50 | 1 | Neg | Posl | Neg1g |
50 | NOAEL | oral | rats | 72, 73 | 10 | 10 | 10 | 1 | 3.50 | ||||||
p-Methylbenzaldehyde | 104-87-0 | 400 | LD50 | i.p. | mouse | 74 | 10 | 10 | 10 | 10 | 2.80 | 1 | Posj | Neg | Neg1 |
1,4-Cyclohexanedimethanol | 105-08-8 | 800 | LDLO | i.p. | rats | 75 | 10 | 10 | 10 | 10 | 5.60 | 1 | Neg | Neg | N/A |
1,1-Diethoxyethane | 105-57-7 | 500 | LD50 | i.p. | mouse | 76 | 10 | 10 | 10 | 10 | 3.50 | 1 | Neg | Neg | Pos1 |
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicog | In Vitrof | |||||
A | B | ||||||||||||||
Caprolactam | 105-60-2 | 300 | LD | i.v. | rabbit | 77 | 10 | 10 | 1 | 10 | 21.0 | 3 | Neg | Neg | Neg2b |
3-Heptanone | 106-35-4 | 2760 | LD50 | oral | rats | 78 | 10 | 10 | 10 | 10 | 19.3 | 2 | Neg | Neg | N/A |
p-Xylene | 106-42-3 | 2000 | LDLO | i.p. | mammal | 79 | 10 | 10 | 10 | 10 | 14.0 | 1 | Neg | Neg | Neg1 |
Acrylonitrile | 107-13-1 | 0.00004 | EPA RfC | inhaled | human | 80 | 10 | 1 | 1 | 1 | 0.001 | 3 | Neg | Neg | Pos1c |
Ethylene glycol | 107-21-1 | 0.09 | PDE | N/A | human | 81 | 10 | 1 | 1 | 1 | 0.63 | 1 | Neg | Neg | Neg2b |
3-Methyl-2-butenal | 107-86-8 | 378 | LD50 | i.p. | mouse | 82 | 10 | 10 | 10 | 10 | 2.65 | 1 | Posi | Neg | N/A |
Butyric acid | 107-92-6 | 500 | LDLO | oral | mouse | 83 | 10 | 10 | 10 | 10 | 3.50 | 1 | Neg | Neg | Neg1 |
Methyisobutylketone | 108-10-1 | 1.43 | PDE | N/A | human | 11 | 10 | 1 | 1 | 1 | 10.0 | 1 | Neg | Neg | Pos1 |
3,5-Dimethylphenol | 108-68-9 | 156 | LD50 | i.p. | mouse | 84 | 10 | 10 | 10 | 10 | 1.09 | 1 | Neg | Neg | Neg1 |
Toluene | 108-88-3 | 0.08 | EPA RfD | oral | human | 85 | 10 | 1 | 10 | 1 | 0.056 | 1 | Neg | Neg | Neg1 |
0.127 | PDE | N/A | human | 81 | 10 | 1 | 1 | 1 | 0.89 | ||||||
Cyclohexanol | 108-93-0 | 272 | LD50 | i.v. | mouse | 86 | 10 | 10 | 1 | 10 | 19.0 | 2 | Neg | Neg | Neg1 |
Cyclohexanone | 108-94-1 | 100 | NOEL | i.v. | rats | 87 | 10 | 10 | 1 | 1 | 70.0 | 2 | Neg | Neg | Pos1b |
Phenol | 108-95-2 | 112 | LD50 | i.v. | mouse | 88 | 10 | 10 | 1 | 10 | 7.84 | 1 | Neg | Neg | Pos1b |
0.3 | EPA RfD | oral | human | 89 | 10 | 1 | 10 | 1 | 0.21 | ||||||
3-Hydroxypyridine | 109-00-2 | 200 | TDLO | i.p. | mouse | 90 | 10 | 10 | 10 | 10 | 1.40 | 3 | Neg | Neg | N/A |
Butanoic acid, butyl ester | 109-21-7 | 2300 | LD50 | i.p. | rats | 91 | 10 | 10 | 10 | 10 | 16.1 | 1 | Neg | Neg | Neg1 |
Pentanoic acid | 109-52-4 | 1290 | LD50 | i.v. | mouse | 92 | 10 | 10 | 1 | 10 | 90.3 | 1 | Neg | Neg | N/A |
Tetrahydrofuran | 109-99-9 | 7.2 | PDE | N/A | human | 93 | 10 | 1 | 1 | 1 | 50.4 | 3 | Neg | Neg | Neg1e |
Succinic acid | 110-15-6 | 1.5 | TDLO | oral | mouse | 94 | 10 | 10 | 10 | 10 | 0.011 | 1 | Neg | Neg | N/A |
1400 | LD50 | i.v. | mouse | 94 | 10 | 10 | 1 | 10 | 98.0 | ||||||
Pentanal | 110-62-3 | 5.66 | LD50 | oral | rats | 95 | 10 | 10 | 10 | 10 | 0.040 | 1 | Posh | Neg | Pos1 |
Tetramethylene glycol | 110-63-4 | 10 | TDLO | oral | human | 96 | 10 | 1 | 10 | 10 | 0.70 | 1 | Neg | Neg | Neg1 |
2-Ethoxyethanol | 110-80-5 | 143 | TDLO | oral | human | 97 | 10 | 1 | 10 | 10 | 10.0 | 1 | Neg | Neg | Neg1 |
900 | LD50 | i.v. | rabbit | 97 | 10 | 10 | 1 | 10 | 63.0 | ||||||
Pyridine | 110-86-1 | 1.0 | NOAEL | oral | rats | 98 | 1 | 10 | 10 | 10 | 0.07 | 3 | Neg | Neg | Neg2j |
Piperidine | 110-89-4 | 160 | TDLO | i.v. | rabbit | 99 | 10 | 10 | 1 | 10 | 11.2 | 3 | Neg | Neg | Pos1b |
300 | TDLO | i.v. | rabbit | 99 | 10 | 10 | 1 | 10 | 21.0 | ||||||
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicog | In Vitrof | |||||
A | B | ||||||||||||||
Pentanedioic acid | 110-94-1 | 2750 | LD50 | oral | rats | 100 | 10 | 10 | 10 | 10 | 19.3 | 1 | Neg | Neg | N/A |
Squalene | 111-02-4 | 1800 | LD50 | i.v. | mouse | 101 | 10 | 10 | 1 | 10 | 126 | 1 | Neg | Neg | Neg1 |
2-Octanone | 111-13-7 | 800 | LD50 | i.p. | mouse | 102 | 10 | 10 | 10 | 10 | 5.60 | 2 | Neg | Neg | N/A |
Heptanoic acid | 111-14-8 | 1200 | LD50 | i.v. | mouse | 103 | 10 | 10 | 1 | 10 | 84.0 | 1 | Neg | Neg | Neg1 |
Sebacic acid | 111-20-6 | 500 | LD50 | i.p. | mouse | 104 | 10 | 10 | 10 | 10 | 3.50 | 1 | Neg | Neg | Neg1 |
1-Hexanol | 111-27-3 | 103 | LD50 | i.v. | mouse | 105 | 10 | 10 | 1 | 10 | 7.21 | 1 | Neg | Neg | N/A |
Diethylene glycol | 111-46-6 | 2236 | TDLO | i.v. | rabbit | 106 | 10 | 10 | 1 | 10 | 157 | 1 | Neg | Neg | Neg1d |
Octdecanoic acid, 2-hydroethyl ester | 111-60-4 | 200 | LD50 | i.p. | mouse | 107 | 10 | 10 | 10 | 10 | 1.40 | 1 | Neg | Neg | N/A |
Octadecanoic acid, ethyl ester | 111-61-5 | 5000 | LD50 | oral | rats | 108 | 10 | 10 | 10 | 10 | 35.0 | 1 | Neg | Neg | N/A |
Octadecenoic acid, ethyl ester | 111-62-6 | 5000 | LD50 | oral | rats | 109 | 10 | 10 | 10 | 10 | 35.0 | 1 | Neg | Neg | N/A |
1-Heptanol | 111-70-6 | 256 | TDLO | i.p. | rats | 110 | 10 | 10 | 10 | 10 | 1.79 | 1 | Neg | Neg | N/A |
2-(1-Butoxy) ethanol | 111-76-2 | 252 | LD50 | i.v. | rabbit | 111 | 10 | 10 | 1 | 10 | 17.6 | 1 | Neg | Neg | Neg1e |
Octanol | 111-87-5 | 69 | LD50 | i.v. | mouse | 112 | 10 | 10 | 1 | 10 | 4.83 | 1 | Neg | Neg | Neg1 |
Ethylethoxyethanol | 111-90-0 | 1000 | LDLO | i.v. | cat | 113 | 10 | 10 | 1 | 10 | 70.0 | 1 | Neg | Neg | N/A |
167 | NOEL | oral | pigs | 114 | 10 | 10 | 10 | 1 | 11.7 | ||||||
Dibutyl amine | 111-92-2 | 110 | LD50 | i.p. | rats | 115 | 10 | 10 | 10 | 10 | 0.77 | 3 | Neg | Neg | N/A |
Nonanoic acid | 112-05-0 | 224 | LD50 | i.v. | mouse | 116 | 10 | 10 | 1 | 10 | 15.7 | 1 | Neg | Neg | N/A |
2-(2-Ethoxyethoxy) ethyl acetate | 112-15-2 | 4400 | LD50 | oral | rabbit | 117 | 10 | 10 | 10 | 10 | 30.8 | 1 | Neg | Neg | N/A |
Triethylene glycol | 112-27-6 | 1900 | LD50 | i.v. | rabbit | 118 | 10 | 10 | 1 | 10 | 133 | 1 | Neg | Neg | Neg1b |
2-(2-Butoxyethoxy)ethanol | 112-34-5 | 850 | LD50 | i.p. | mouse | 119 | 10 | 10 | 10 | 10 | 5.95 | 1 | Neg | Neg | Pos1 |
Undecanoic acid | 112-37-8 | 140 | LD50 | i.v. | mouse | 120 | 10 | 10 | 1 | 10 | 9.80 | 1 | Neg | Neg | N/A |
Hexadecanoic acid, methyl ester | 112-39-0 | 750 | TDLO | i.v. | mouse | 121 | 10 | 10 | 1 | 10 | 52.5 | 1 | Neg | Neg | N/A |
1-Dodecene | 112-41-4 | 10000 | TDLO | oral | mouse | 122 | 10 | 10 | 10 | 10 | 70.0 | 1 | Neg | Neg | N/A |
Dodecanol | 112-53-8 | 390 | LD50 | i.v. | rats | 123 | 10 | 10 | 1 | 10 | 27.3 | 1 | Neg | Neg | Neg1 |
8000 | TDLO | subq | guinea pig | 123 | 10 | 10 | 10 | 10 | 56.0 | ||||||
100 | NOAEL | oral | rats | 124 | 10 | 10 | 10 | 1 | 7.00 | ||||||
Dodecanal | 112-54-9 | 23000 | LD50 | oral | rats | 125 | 10 | 10 | 10 | 10 | 161 | 1 | Posh | Neg | N/A |
Tetraethylene glycol | 112-60-7 | 200 | TDLO | oral | rats | 126 | 10 | 10 | 10 | 10 | 1.40 | 1 | Neg | Neg | N/A |
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicoe | In Vitrod | |||||
A | B | ||||||||||||||
Octadecenoic acid, methyl ester | 112-62-9 | 2000 | LD50 | oral | rats | 127 | 10 | 10 | 10 | 10 | 14.0 | 1 | Neg | Neg | N/A |
Tetradecanol | 112-72-1 | 5000 | LD50 | oral | rats | 128 | 10 | 10 | 10 | 10 | 35.0 | 1 | Neg | Neg | N/A |
Oleic acid | 112-80-1 | 0.08 | TDLO | i.v. | monkey | 129 | 10 | 10 | 1 | 10 | 0.006 | 1 | Neg | Neg | Neg1 |
100 | TDLO | i.v. | rats | 129 | 10 | 10 | 1 | 10 | 7.00 | ||||||
Erucamide | 112-84-5 | 5000 | LD50 | oral | rats | 130 | 10 | 10 | 10 | 10 | 35.0 | 3 | Neg | Neg | Neg1 |
7500 | NOAEL | oral | rats | 130 | 10 | 10 | 10 | 1 | 525 | ||||||
Oleonitrile | 112-91-4 | 5000 | LD50 | oral | rats | 131 | 10 | 10 | 10 | 10 | 35.0 | 3 | Neg | Neg | N/A |
Octadecanol | 112-92-5 | 2000 | LD50 | oral | rats | 132 | 10 | 10 | 10 | 10 | 14.0 | 1 | Neg | Neg | Neg1 |
Triphenylphosphate | 115-86-6 | 300 | TDLO | subcu | cat | 133 | 10 | 10 | 10 | 10 | 2.10 | 3 | Neg | Neg | Neg1 |
Bis-(2-ethylhexyl) phthalate | 117-81-7 | 60 | NOAEL | N/A | rats | 134 | 10 | 10 | 1 | 1 | 42.0 | 1 | Neg | Posg | Pos1c |
Octyldecyl phthalate | 119-07-3 | 44070 | LD50 | oral | rats | 135 | 10 | 10 | 10 | 10 | 308 | 1 | Neg | Posh | N/A |
Benzophenone | 119-61-9 | 20 | NOAEL | oral | rats | 136 | 10 | 10 | 10 | 1 | 1.40 | 3 | Neg | Neg | Neg2 |
9,10-Dihydroxystearic acid | 120-87-6 | 178 | LD50 | i.v. | rats | 137 | 10 | 10 | 1 | 10 | 12.5 | 2 | Neg | Neg | N/A |
1000 | NOAEL | oral | rats | 137 | 10 | 10 | 10 | 1 | 70.0 | ||||||
4-Hydroxy-3-methoxybenzoic acid | 121-34-6 | 2691 | LD50 | i.p. | mouse | 138 | 10 | 10 | 10 | 10 | 18.8 | 1 | Neg | Neg | N/A |
1,3-Benzenedicarboxylic acid | 121-91-5 | 4200 | LD50 | i.p. | mouse | 139 | 10 | 10 | 10 | 10 | 29.4 | 1 | Neg | Neg | Neg1 |
Triisopropanolamine | 122-20-3 | 2520 | LD50 | oral | mouse | 140 | 10 | 10 | 10 | 10 | 17.6 | 1 | Neg | Neg | Neg1b |
272 | NOAEL | oral | dog | 141 | 10 | 10 | 10 | 1 | 19.0 | ||||||
2-Ethyl-1-hexanal | 123-05-7 | 500 | LD50 | i.p. | rats | 142 | 10 | 10 | 10 | 10 | 3.50 | 1 | Posf | Neg | Neg1 |
Nonanoic acid, ethyl ester | 123-29-5 | 24000 | LD50 | oral | guinea pig | 143 | 10 | 10 | 10 | 10 | 168 | 1 | Neg | Neg | N/A |
Azelaic acid | 123-99-9 | 5000 | LD50 | oral | rats | 144 | 10 | 10 | 10 | 10 | 35.0 | 1 | Neg | Neg | N/A |
Adipic acid | 124-04-9 | 680 | LD50 | i.v. | mouse | 145 | 10 | 10 | 1 | 10 | 47.6 | 1 | Neg | Posh | Neg2 |
Octanoic acid | 124-07-2 | 600 | LD50 | i.v. | mouse | 146 | 10 | 10 | 1 | 10 | 42.0 | 1 | Neg | Neg | Neg1 |
Tetradecanoic acid, ethyl ester | 124-10-7 | 2000 | LD50 | oral | rats | 147 | 10 | 10 | 10 | 10 | 14.0 | 1 | Neg | Neg | N/A |
Octanal | 124-13-0 | 60 | LD50 | i.v. | mouse | 148 | 10 | 10 | 1 | 10 | 4.20 | 1 | Posf | Neg | N/A |
Nonanal | 124-19-6 | 5000 | LD50 | oral | rats | 149 | 10 | 10 | 10 | 10 | 35.0 | 1 | Posf | Neg | Neg2 |
Octadecanamide | 124-26-5 | 10000 | LD50 | oral | rats | 150 | 10 | 10 | 10 | 10 | 70.0 | 3 | Neg | Neg | Neg1 |
Stearylamine | 124-30-1 | 3 | NOAEL | oral | dog | 151 | 10 | 10 | 10 | 1 | 0.21 | 1 | Neg | Neg | Neg1 |
Compound | CAS Registry No. | Toxicological Information | Toxicological Uncertainty Factors (UFs) | Risk Index (RI), mg/day | Cramer Class | Carcinogenicity Alerts | |||||||||
Value, mg/kg | Type | Route | Model | Ref. | T1, Inter-species | T2, Intra-species | T3, Route | T4, Type | In Silicog | In Vitrod | |||||
A | B | ||||||||||||||
Neopentyl glycol | 126-30-7 | 3200 | LD50 | oral | rats | 152 | 10 | 10 | 10 | 10 | 22.4 | 1 | Neg | Neg | Neg1 |
Tributyl phosphate | 126-73-8 | 100 | LDLO | i.v. | rats | 153 | 10 | 10 | 1 | 10 | 7.00 | 3 | Posi | Neg | Neg1c |
