Extractable Results: Summary of 1% Polysorbate 80
Compound | CAS No. | Estimated Concentration (μg/L) | ||||
---|---|---|---|---|---|---|
Bag A | Bag B | Bag C | Bag D | Bag E | ||
1,3-Di-t-butyl benzene1,2 | 1014-60-4 | 64 | 68 | 43 | 18 | ND |
Caprolactam1 | 105-60-2 | ND | 51 | ND | ND | ND |
Tetradecane1,2 | 629-59-4 | ND | ND | ND | ND | 53 |
2,4-Di-tert-butyl phenol1 | 96-76-4 | <10 | ND | ND | ND | ND |
Methyl cyclopentane2 | 96-37-7 | ND | ND | 77 | ND | ND |
Cyclohexane2 | 110-82-7 | ND | ND | 30 | ND | ND |
Decane2 | 124-18-5 | ND | ND | ND | ND | 78 |
Dodecane2 | 112-40-3 | ND | ND | ND | ND | 160 |
Compounds classified as siloxanes2,3 | NA | ND | 20 (1) | ND | 22 (1) | ND |
Concentration (number) | ||||||
Compounds classified as alkanes1,2,3 | NA | 640 (10) | 55 (3) | 17 (1) | ND | <10 (2) |
Concentration (number) | ||||||
Unidentified compounds1,3 | NA | 15 (1) | 200 (3) | 14 (1) | 35 (2) | ND |
Concentration (number) |