Summary of the Extracted Metals for Four Different Extraction Media
Extraction Medium | Compound | Estimated Concentration (μg/L) | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
80% Ethanol | Boron1 | 56 | 22 | ND | 200 | ND |
Silicon1 | 150 | 490 | 350 | 9600 | 180 | |
Vanadium1 | ND | 28 | ND | <10 | ND | |
Zinc1 | ND | <10 | 10 | ND | 10 | |
1M NaOH | Aluminum1 | ND | 320 | ND | ND | ND |
1M HCl | Arsenic1 | <10 | ND | <10 | <10 | ND |
Copper1 | ND | ND | ND | ND | <10 | |
Magnesium1 | ND | <10 | ND | ND | ND | |
Zinc1 | ND | ND | ND | ND | <10 | |
1% polysorbate 80 | Chromium1 | <10 | ND | ND | ND | ND |
Iron1 | 57 | ND | ND | ND | ND |
↵1 Identified and quantitated by ICP-MS.