Extractable Results: Summary of 1 M HCl
Compound | CAS No. | Estimated Concentration (μg/L) | ||||
---|---|---|---|---|---|---|
Bag A | Bag B | Bag C | Bag D | Bag E | ||
2-Hexanone1 | 591-78-6 | ND | ND | ND | ND | <10 |
Hexanal1 | 66-25-1 | <10 | ND | <10 | 11 | ND |
4-Methyl-2-pentanol1 | 108-11-2 | ND | ND | ND | <10 | ND |
Furfural1 | 98-01-1 | <10 | ND | 40 | ND | ND |
Substituted benzaldehyde1 | NA | ND | <10 | ND | ND | ND |
Acetophenone1 | 98-86-2 | ND | <10 | ND | ND | ND |
Caprolactam1 | 105-60-2 | <10 | 14 | ND | ND | ND |
2,4-Di-tert-butyl phenol1,2 | 96-76-4 | 50 | 15 | 29 | 19 | ND |
Butylated hydroxytoluene1 | 128-37-0 | ND | 13 | ND | ND | ND |
Phenyl hexanol isomer1 | NA | ND | ND | ND | ND | <10 |
Unidentified compounds1,3 | NA | 70 (13) | 16 (3) | 100 (8) | 39 (6) | 17 (5) |
Concentration (number) |