Compiled Information for the Group 2 Extractables
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicob Carcinogenic Alert | ||||
---|---|---|---|---|---|---|---|---|
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
Pimaric acid | 79-54-9 | Abietic acid | 514-10-3 | 12.6 | 3 | 3 | Neg | Neg |
2,4-Bis-(1,1dimethylethyl)phenol | 96-76-4 | Irgafos 168 | 31570-04-4 | 14.0 | 1 | 3 | Neg | Neg |
9,10-Epoxyoctadecanoic acid, butyl ester | 106-83-2 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posc | Neg |
Tetradecamethyl-cycloheptasiloxane | 107-50-6 | Dodecamethylpentasiloxane | 141-63-9 | 350 | 3 | 3 | Neg | Neg |
Tetradecamethylhexasiloxane | 107-52-8 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
Decamethylcyclopentasiloxane | 541-02-6 | 169 | 3 | |||||
Tetraethylene glycol | 112-60-7 | Triethylene glycol | 112-27-6 | 133 | 1 | 1 | Neg | Neg |
Octadecenoic acid, methyl ester | 112-62-9 | Hexadecanoic acid, methyl ester | 112-39-0 | 52.5 | 1 | 1 | Neg | Neg |
Octadecadienoic acid, methyl ester | 112-63-0 | Hexadecanoic acid, methyl ester | 112-39-0 | 52.5 | 1 | 1 | Neg | Neg |
2,3-Hydroxyoctadecanoic acid, propyl ester | 123-94-4 | Octadecanoic acid, ethyl ester | 111-61-5 | 35.0 | 1 | 1 | Neg | Neg |
Octadecanoic acid, 1,2,3 propanetriol monoester | 31566-31-1 | 1.40 | 1 | Neg | Neg | |||
Nonanol | 132-08-8 | Pentanol | 71-41-0 | 1.05 | 1 | 1 | Neg | Neg |
2,6-Di-tert-butyl-4-methoxyphenol | 489-01-0 | 2,6-Di-t-butyl-4-methylphenol (BHT) | 128-37-0 | 1.75 | 2 | 2 | Neg | Neg |
1,8-Octadecanoic acid | 505-48-6 | Decanedioic acid | 111-20-6 | 3.50 | 1 | 1 | Neg | Neg |
Eicosanoic acid | 506-30-9 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Neg | Neg |
2-Hydroxycyclohexanone | 533-60-8 | Cyclohexanone | 108-94-1 | 70.0 | 2 | 2 | Neg | Neg |
Hexadecamethylheptasiloxane | 541-01-5 | Octamethylcyclotetrasiloxane | 556-67-2 | 0.70 | 3 | 3 | Neg | Neg |
Trimethylsilanol | 1066-40-6 | 11.2 | ||||||
Decamethylcyclopentasiloxanea | 541-02-6 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
Hexeadecanoic acid, 2,3-dihydroxypropyl ester | 542-44-9 | Octadecanoic acid, 1,2,3 propanetriol monoester | 31566-31-1 | 1.40 | 1 | 1 | Neg | Neg |
1-Acetyl-piperdine | 618-42-8 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Neg | Neg |
2,2-Diethoxyethanol | 621-63-6 | Acetaldehyde, diethyl acetal | 105-57-7 | 3.50 | 1 | 1 | Neg | Neg |
Hexadecanoic acid, ethyl ester | 628-97-7 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Neg | Neg |
Dihydro-5-pentyl-2(3H)-furanone | 104-61-0 | 24.1 | 2 | |||||
Hexadecanoic acid, methyl ester | 112-39-0 | 52.5 | 1 | |||||
Hexadecanamide | 629-54-9 | Octadecanamide | 124-26-5 | 70.0 | 3 | 3 | Neg | Neg |
2-Hydroxyheptanoic acid | 636-69-1 | Heptanoic acid | 111-14-8 | 84.0 | 2 | 1 | Neg | Neg |
1,4-Cyclohexanedione | 637-88-7 | Cyclohexanone | 108-94-1 | 70.0 | 2 | 2 | Neg | Neg |
Methyl-10-oxohexadecanoate | 689-69-0 | Tetradecanonoate | 124-10-7 | 14.0 | 1 | 1 | Neg | Neg |
1-Ethyl terephthalate | 713-57-5 | 4-Hydroxy-2,2,6,6-tetramethylpiperdine-1-ethanol | 52722-86-8 | 14.0 | 3 | 3 | Neg | Neg |
1,6-Dioxacyclododecane-7,12-dione | 777-95-7 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 1 | 1 | Neg | Neg |
Caprolactam tetramer | 865-14-5 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicob Carcinogenic Alert | ||||
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
1,4-Methylenecyclohexanemethanol | 1004-24-6 | 1,4-Cyclohexanedimethanol | 105-08-8 | 5.60 | 1 | 1 | Neg | Neg |
Dimethyloxydimethylsilane | 1112-39-6 | Decamethyltetrasiloxane | 141-62-8 | 1.75 | 3 | 3 | Neg | Neg |
Dodecanamide | 1120-16-7 | Octadecanamide | 124-26-5 | 70.0 | 3 | 3 | Neg | Neg |
Diisooctyl maleate | 1330-76-3 | Diisooctyl phthalate | 27554-26-3 | 19.4 | 1 | 1 | Neg | Neg |
2,6-Di-tert-butyl-4-(3-hydroxypropyl) phenol | 1620-98-0 | 2,6-Di-t-butyl-4-methylphenol (BHT) | 128-37-0 | 1.75 | 2 | 2 | Posc | Neg |
1-Piperidinecarboxylic acid, methyl ester | 1796-27-6 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Posd | Neg |
1,11-Undecanedioic acid | 1852-04-6 | Decanedioic acid | 111-20-6 | 3.50 | 1 | 1 | Neg | Neg |
Nonanedioic acid, methylester | 2104-19-0 | Alezaic acid | 123-99-9 | 35.0 | 1 | 1 | Neg | Neg |
9,12-Octadecadienoic acid | 2197-37-7 | Stearic acid | 57-11-4 | 1.51 | 1 | 1 | Neg | Neg |
Gylceryl linoleate | 2277-28-3 | Glyceryl monostearate | 31566-31-1 | 1.40 | 1 | 1 | Neg | Neg |
Methylsilanetriol | 2445-53-6 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1-Piperidinemethanol | 2494-10-2 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Pose | Neg |
9-Oxononanoic acid | 2553-17-5 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Posc | Neg |
Nonanoic acid | 112-05-0 | 15.7 | 1 | |||||
9,10-Epoxyoctanoic acid, methyl ester | 2566-91-8 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posf | Neg |
9,12-Octadecadienoic acid, ethyl ester | 2566-97-4 | 9,12-Octadecadienoic acid | 60-33-3 | 1.96 | 1 | 1 | Neg | Neg |
2,6-Di-tert-butyl-4-methylene-2,5-cyclodexadiene-1-one | 2607-52-5 | 2,6-Di-t-butyl-4-methylphenol (BHT) | 128-37-0 | 1.75 | 2 | 2 | Posg | Neg |
4-Piperidinopyridine | 2767-90-0 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Neg | Neg |
2,6-Bis-(1,1-dimethyl)-4-(1-piperidinylmethyl)-phenol | 2773-49-1 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Posd | Neg |
1-Piperdinecarbothic acid, s-methyl ester | 3012-97-3 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Posd | Neg |
2,6-Di-tert-butyl-4-(3-hydroxypropyl)phenol | 3080-84-0 | 2,6-Di-t-butyl-4-methylphenol (BHT) | 128-37-0 | 1.75 | 2 | 2 | Neg | Neg |
1,7-Dihydroxyoctamethyltetrasiloxane | 3081-07-0 | Trimethylsilanol | 1066-40-6 | 11.2 | 2 | 3 | Neg | Neg |
1,3-Disiloxanediol, tetramethyl | 1118-15-6 | 10.5 | 3 | |||||
delta-Nonalactone | 3301-94-8 | Dihydro-5-pentyl-2(3H)-furanone | 104-61-0 | 24.1 | 2 | 2 | Neg | Neg |
9-Octadecenamide (Oleamide)a | 3322-62-1 | Erucamide | 112-84-5 | 35.0 | 3 | 3 | Neg | Neg |
Nonaethylene glycol | 3386-18-3 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
Erythro-9,10-dihydroxystearic acid | 3639-32-5 | Stearic acid | 57-11-4 | 1.51 | 2 | 1 | Neg | Neg |
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicob Carcinogenic Alert | ||||
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
1,5-Dihydrohexamethyltrisiloxane | 3663-50-1 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1,3-Disiloxanediol, tetramethyl | 1118-15-6 | 10.5 | 3 | |||||
11-Eicosenoic acid, methyl ester | 3946-08-5 | Octadecanoic acid, ethyl ester | 111-62-6 | 35.0 | 1 | 1 | Neg | Neg |
1,1-Dihydroxydodecamethylpentasiloxane | 4029-00-9 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1-Cyclohexan-1-ol | 4065-81-0 | Cyclohexanone | 108-94-1 | 70.0 | 2 | 2 | Neg | Neg |
1,8,15,22,29,36-Hexaazacyclodo-tetracontane-2,7,16.21.30.35-hexone | 4174-07-6 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
1,8,15,22-Tetraazacyclooctacosane-2,7,16,21-tetrone | 4238-35-1 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
1,8-Diazacyclotetradecane-2,7-dione | 4266-66-4 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
Octadecanoic acid, 2,3-dihydroxypropyl ester | 4748-78-1 | 4-Methylbenzaldehyde | 104-87-0 | 2.80 | 1 | 1 | Posc | Neg |
2-Ethyl-1,3-hexanediol isomer | 4780-68-1 | 2-Ethyl-1,3-hexanediol | 94-96-2 | 9.17 | 2 | 2 | Neg | Posd |
Pentaethylene glycol | 4792-15-8 | Triethylene glycol | 112-27-6 | 133 | 1 | 1 | Neg | Neg |
Octaethylene glycol | 5117-19-1 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
Methyl-1,4-benzenedicarboxylic acid | 5156-01-4 | 1,4-Benzenedicarboxylic acid | 100-21-0 | 53.7 | 1 | 1 | Neg | Neg |
1-(1-Piperdinyl)-ethanethione | 5309-92-2 | Piperidine | 110-89-4 | 11.2 | 3 | 3 | Neg | Pose |
Decaethylene glycol | 5579-66-8 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
Bisphenol A Tetrola | 5581-32-8 | Bisphenol A | 80-05-7 | 0.35 | 3 | 3 | Neg | Neg |
Heptaethylene glycol | 5617-32-3 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
3-Hydroxy-1-phenyl-1-propanone | 5650-41-9 | 2-Hydroxy-2-methyl-1-phenyl-1-propanone | 7473-98-5 | 5.78 | 1 | 3 | Neg | Neg |
Caprolactam cyclic tetramer | 5834-63-9 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
2-Hydroxyhexanoic acid | 6064-63-7 | Hexanoic acid | 142-62-1 | 121 | 2 | 1 | Neg | Neg |
1,4,7-Trioxacyclotridecane-8,13-dione | 6607-34-7 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 3 | 1 | Neg | Neg |
Dodecaethylene glycol | 6790-09-6 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
Undecaethylene glycol | 6809-70-7 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
1,9-Dihydroxydecamethylpentasiloxane | 7445-36-5 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1,3-Disiloxanediol, tetramethyl | 1118-15-6 | 10.5 | 3 | |||||
2-Ethyl-1,3-hexanediol isomer | 10017-84-2 | 2-Ethyl-1,3-hexanediol | 94-96-2 | 9.17 | 2 | 2 | Neg | Posd |
9-Hexadecenoic acid | 10030-73-6 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Neg | Neg |
3-Dodecanol | 10203-30-2 | 1-Dodecanol | 112-53-8 | 27.3 | 2 | 1 | Neg | Neg |
Eicosenamide | 10436-08-5 | Erucamide | 112-84-5 | 35.0 | 3 | 3 | Neg | Neg |
4-Hydroxycyclohexanone | 13482-22-9 | Cyclohexanone | 108-94-1 | 70.0 | 2 | 2 | Neg | Neg |
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicob Carcinogenic Alert | ||||
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
Epoxyoctadecanoic acid | 13980-07-9 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posc | Neg |
Trimethyl-(1-methyl-1-phenylethoxy) silane | 14629-57-3 | Decamethyltetrasiloxane | 141-62-8 | 1.75 | 3 | 3 | Neg | Neg |
Cyclohexanone-3-carboxylic acid | 16205-98-4 | Cyclohexanone | 108-94-1 | 70 | 2 | 2 | Neg | Neg |
1,3-Benzenedicarboxylic acid, ethylester | 18189-42-9 | Isophthalic acid, diethyl ester | 636-53-3 | 7.78 | 1 | 1 | Neg | Neg |
Methylcylcohexyl silanediol | 18295-72-2 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1,3-Diethyl-1,1,3,3-tetramethyldisiloxane | 18420-09-2 | Diethoxydimethylsilane | 78-62-6 | 65.0 | 3 | 3 | Neg | Neg |
7-Oxohydroabietic acid | 18684-55-4 | Abietic acid | 514-10-3 | 12.6 | 2 | 3 | Neg | Neg |
3,6,4,17-Tetraoxatricyclotetracosa-1,8,10,12,19,21-hexaene-2,7,13, 18-tetraone | 18864-78-3 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 2 | 1 | Neg | Neg |
Gylceryl monopalmitate | 19670-51-0 | Glyceryl monostearate | 31566-31-1 | 1.40 | 1 | 1 | Neg | Neg |
3-Ethyl-4-nonanol | 19780-72-4 | 1-Butanol | 71-36-3 | 21.7 | 2 | 1 | Neg | Posd |
Palmitic acid, 2-ethyl ester | 22613-62-3 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Neg | Neg |
1,4-Benzenedicarboxylic acid, 1-[2-[[4-[(2-hydroxyethoxy)carbonyl]benzoyl]oxy]ethyl] ester, PET linear dimer | 23186-89-2 | Polyethylene terephthalate | 25038-59-9 | 22.4 | 1 | 3 | Neg | Neg |
1,4-Benzenedicarboxylic acid, 1,4-bis(4-hydroxy) butyl ester | 23358-95-4 | Terephthalic acid | 100-21-0 | 53.7 | 1 | 1 | Neg | Neg |
cis-9,10-Epoxyoctadecanoic acid | 24560-98-3 | Stearic acid | 57-11-4 | 1.51 | 3 | 1 | Posc | Neg |
Polyethylene glycola | 25322-68-3 | Triethylene glycol | 112-27-6 | 133 | 3 | 1 | Neg | Neg |
Gylceryl monooleate | 25496-72-4 | Glyceryl monostearate | 31566-31-1 | 1.40 | 1 | 1 | Neg | Neg |
1,2-Benzenedicarboxylic acid, ethylmethyl ester | 34006-77-4 | 1,2-Benzenedicarboxylic acid, disiooctyl ester | 27554-26-3 | 19.4 | 3 | 1 | Neg | Pose |
Tris(2-ethylhexyl)trimelltate | 3319-31-1 | 14.0 | 1 | |||||
9-Oxononanoic acid, 1-methylethyl ester | 34208-02-1 | Hexadecanoic (palmitic) acid | 57-10-3 | 3.99 | 1 | 1 | Posf | Neg |
3,5-(1,1-Dimethylethyl)-4-hydroxy-benzenepropanol | 36294-23-2 | 2,6-Di-t-butyl-4-methylphenol (BHT) | 128-37-0 | 1.75 | 2 | 2 | Neg | Neg |
10-Oxoundecanoic acid, ethyl ester | 36651-38-4 | Octadecanoic ethyl ester | 111-61-5 | 35.0 | 1 | 1 | Neg | Neg |
Heptanol | 53535-33-4 | Pentanol | 71-41-0 | 1.05 | 1 | 1 | Neg | Neg |
Caprolactam cyclic dimer | 56403-09-9 | Caprolactam | 105-60-2 | 21.0 | 3 | 3 | Neg | Neg |
1,2,4-Benzenetricarboxylic acid, 2-(2-ethylhexyl) ester | 63468-08-6 | Mono-(2-ethylhexyl) phthalate | 4376-20-9 | 10.5 | 1 | 1 | Neg | Pose |
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicoa Carcinogenic Alert | ||||
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
1,2,4-Benzenetricarboxylic acid, 1,2-bis(2-ethylhexyl) ester | 63468-09-7 | Tris(2-ethylhexyl) trimellitate | 3319-31-1 | 14.0 | 1 | 1 | Neg | Pose,f |
1,4,11,14-Tetraoxacycloeicosane-5,10,15,20-tetrone | 64066-17-7 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 1 | 1 | Neg | Neg |
Ethoxydimethylsilanol | 65007-35-4 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
Heptabutylene glycol | 68936-03-8 | Hexaethylene glycol | 2615-15-8 | 224 | 3 | 3 | Neg | Neg |
Bis-(2,4-di-tert-butylphenyl)phosphate | 69284-93-1 | Irgafos 168 | 31570-04-4 | 14.0 | 3 | 3 | Neg | Neg |
13(Z)-Docosenenitrile | 73170-89-5 | Erucamide | 112-84-5 | 35.0 | 3 | 1 | Neg | Neg |
4-Oxononanal | 74327-29-0 | Hexanal | 66-25-1 | 34.2 | 1 | 1 | Posb | Neg |
Octabutylene glycol | 77920-52-6 | Hexaethylene glycol | 2615-15-8 | 224 | 3 | 3 | Neg | Neg |
Octadecanoic acid, 2,3-dihydroxypropyl ester | 78837-87-3 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 1 | 1 | Neg | Neg |
1-Oxaspiro[4.5]deca-6,9-diene-2,8-dione, 7,9-bis(1,1-dimethylethyl)- | 82304-66-3 | 3,5-Bis(1,1-dimethyllethyl)-4-hydroxy-benzenepropanoic acid | 20170-32-5 | 19.1 | 3 | 2 | Posc | Neg |
2,5-Cyclohexadiene-1-propanoic acid, 3,5-bis(1,1-dimethylethyl)-1-hydroxy-4-oxo- | 83237-15-4 | 3,5-Bis(1,1-dimethylethyl)-4-hydroxy-benzenepropanoic acid 2 | 20170-32-5 | 19.1 | 1 | 2 | Posc | Neg |
2,(2-(2-Hydroxyethoxy)ethoxy)-acetic acid, methyl ester | 86520-57-2 | 2-(2-Ethoxyethoxy)ethyl acetate | 112-15-2 | 30.8 | 1 | 1 | Neg | Neg |
1,5-Dioxacyclopentadecane-6,15-dione, 3,3-di-methyl- | 94113-50-5 | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 1 | 1 | Neg | Neg |
9,10-Epoxyoctadecanoic acid, isopropyl ester | 95007-80-0 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Neg | Neg |
Tris(2,4-di-tert-butylphenyl) phosphate | 95906-11-9 | Irgafos 168 | 31570-04-4 | 14.0 | 3 | 3 | Neg | Neg |
1,2-Benzenedicarboxylic acid, 1-octyl-2-pentyl ester | 102148-90-3 | Phthalic acid | 88-99-3 | 0.714 | 3 | 1 | Neg | Pose |
13-Hexyloxacyclotri-dec-10-ene-2-one | 127062-51-5 | Stearic acid | 57-11-4 | 1.51 | 1 | 1 | Neg | Neg |
9,10-dihydroxy-12,13-epoxy stearic acid | 127105-40-2 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posd | Neg |
3-(2,3-Dihydroxyoctyl)-2-oxiraneoctanoic acid | 127105-41-3 | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posd | Neg |
Cyclopentasiloxane-diol-decamethyl isomer | 352469-76-2 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
Cyclopentasiloxane-diol-octamethyl isomer | 352469-87-5 | Trimethylsilanol | 1066-40-6 | 11.2 | 3 | 3 | Neg | Neg |
1,4-Benzenedicarboxylic acid, 4-hydroxybutyl 2-hydroxyethyl ester | 854985-22-1 | Terephthalic acid | 100-21-0 | 53.7 | 1 | 1 | Neg | Neg |
5-(1-Hydroxyhexyl)-tetrahydrofuran-2-one | 1000131-83-9 | Dihydro-2(3H)-furan | 104-61-0 | 24.1 | 2 | 2 | Neg | Neg |
Information about the Extractable | Information about the Surrogate | Risk Index (RI), mg/day | Cramer Class | In Silicoa Carcinogenic Alert | ||||
Name | CAS Registry No. | Name | CAS Registry No. | Extractable | Surrogate | A | B | |
Phthalic acid, ethyl-2-pentyl ester | 1000315-47-4 | Phthalic acid, 2-ethylhexyl ester | 4376-20-9 | 10.5 | 3 | 1 | Neg | Posc |
Nonadecanamide | N/A | Octadecanamide | 124-26-5 | 70.0 | 1 | 1 | Neg | Neg |
9,10-Dihydroxy-12,13-epoxyoctadecanoic acid | N/A | 9,10-Epoxyoctadecanoic acid | 2443-39-2 | 1.75 | 3 | 3 | Posb | Neg |
Phthalic acid, methyloctyl ester | N/A | Phthalic acid, 2-ethylhexyl ester | 4376-20-9 | 10.5 | 3 | 1 | Neg | Posc |
Ethylene glycol ester | N/A | Ethylene glycol | 107-21-1 | 0.63 | 1 | 1 | N/A | N/A |
Irgafos 168 phosphate | N/A | Irgafos 168 | 31570-04-4 | 14.0 | 3 | 3 | N/A | N/A |
Polydimethylsiloxanes | N/A | 1,3-Disiloxanediol, tetramethyl | 1118-15-6 | 10.5 | 3 | 3 | N/A | N/A |
Cyclic ester 372 (C18H28O8) | N/A | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 2 | 1 | N/A | N/A |
3,6,17,20-Tetraoxabicyclo-[20.3.1]-hexacosa-1,22,24-triene-2,7,16,21-tetraone | N/A | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 2 | 1 | N/A | N/A |
Cyclic ester 452 (C22H28O10) | N/A | 1,4-Dioxatetradecane-5,14-dione | 5578-82-5 | 33.3 | 2 | 1 | N/A | N/A |
Decanol-ethoxylated | N/A | Tridecanol/decanylphenol-ethoxylated | 78330-21-9 | 9.45 | 1 | 3 | N/A | N/A |
Lauryl alcohol-ethoxylated | N/A | Tridecanol/decanylphenol-ethoxylated | 78330-21-9 | 9.45 | 1 | 3 | N/A | N/A |
Sterylphenol-ethoxylated | N/A | Tridecanol/decanylphenol-ethoxylated | 78330-21-9 | 9.45 | 1 | 1 | N/A | N/A |
↵a This compound was listed in the CCRIS database (287) and tested negative by both Ames Salmonella typimurium and Mouse Lymphoma test systems.
↵b From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵c QSA7 rule triggered, epoxids and aziridines.
↵a This compound was listed in the CCRIS database (287) and tested negative by the Ames Salmonella typimurium test system.
↵b From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵c QSA11 rule triggered, simple aldehyde.
↵d QSA16 rule triggered, alkyl carbamate and thiocarbamate.
↵e QSA3 rule triggered, N-methylol derivatives.
↵f QSA7 rule triggered, epoxides and aziridines.
↵g QSA10 rule triggered, α, β-unsaturated carbonyls.
↵a This compound was listed in the CCRIS database (287) and tested negative by the Ames Salmonella typimurium test system.
↵b From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵c QSA11 rule triggerd, simple aldehyde.
↵d QSA41 rule triggered, substituted n-alkylcarboxylic acid.
↵e QSA17 rule triggered, thiocarbonyl.
↵a This compound was listed in the CCRIS database (287) and tested positive by the Mouse Lymphoma test system at 150 g/L.
↵b From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵c QSA7 rule triggered, epoxides and aziridines.
↵d QSA41 rule triggered, substituted n-alkyl carboxylic acids.
↵e QSA42 rule triggered, phthalate diesters and monoesters.
↵f QSA11 rule triggered, simple aldehydes.
↵a From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵b QSA11 rule triggered, simple aldehydes.
↵c QSA10 triggered, α, β-unsaturated carbonyls.
↵d QSA7 rule triggered, epoxides and aziridines.
↵e QSA42 rule triggered, phthalate diesters and monoesters.
↵f QSA41 rule triggered, substituted n-alkyl carboxylic acids.
↵a From Toxtree (3, 285) using Benigni/Biossa rulebase. A = considering genotoxic effects, B = considering non-genotoxic effects.
↵b QSA7 rule triggered, epoxides and aziridines.
↵c QSA42 rule triggered, phthalate diesters and monoesters.
d QSA10 triggered, α, β-unsaturated carbonyls.